DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2026 MLB All-Star Game ICONs

60 All-Stars from the 2026 Midsummer Classic in Philadelphia, in Core, Uncommon, Rare and Epic tiers, plus Rainbow and Home Run Derby inserts. 2,414 packs of 10 ICONs.

Notes

Sold out. Released Sept 23, 2026 in a single drop at $40 per pack. Every player has Core (/225), Uncommon (/125) and Rare (/50) ICONs, and 14 marquee players also have an Epic (/10). Rainbow parallels (6 players) and Home Run Derby inserts (7 players) are pulled in packs. Jac Caglianone appears only as a Home Run Derby insert, and Sal Stewart's first-mint ICON is part of the Gold Series. Announcement: https://blog.candy.io/back-to-the-packs-introducing-2026-mlb-all-star-game-icons/

In circulation 18,193
Packs sealed ⓘ 705 of 2,414 planned ~1,710 opened
Items revealed 17,488 pulled from packs · 10/pack
Burned 16 0 packs · 16 items
Unique owners 442 98 hold packs · 374 hold items

Secondary market

Marketplace activity

Magic Eden · updated just now

Floor price $0.44 1,801 listed ↗ 0.004 SOL
Volume (24h) $396.11 67 sales 3.61 SOL
Volume (7d) $3,476 671 sales 29.51 SOL
Tracked high / low $293.13 / $0.1 1,888 sales tracked 2.48 SOL / 0.00085 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-09-23 — earlier activity is not retrievable.

Release info

Drop schedule

Drop time
September 23rd, 2026 · 2:00 PM EDT
Edition size
24,695
Price
40

Track your progress

Check a wallet against this set & its quests

Paste any wallet to see which ICONs it holds, what it still needs, and its progress on the 4 Collection Quests below. Tap a quest to highlight exactly the items it covers.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

All-Star Game Full Set Rare+ Quest
Reward: Yordan Álvarez Reward ICON + $50 in Candy Credits Official details ↗ View full quest on the Quests Hub
All-Star Game Full Set Core+ Quest
All-Star Game Rainbow Variant Quests
Reward: Rainbow Reward ICON for each completed player Official details ↗ View full quest on the Quests Hub
All-Star Game Home Run Derby Insert Quest
Reward: Jordan Walker Home Run Derby Champion Reward ICON Official details ↗ View full quest on the Quests Hub

Tip: the “Filter by set” buttons above the rarity table narrow it to a set’s items; check a wallet first to see which you still need (green = owned, red = needed).

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Filter by set:
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
Shea Langeliers CORE 225 153 153 0 — — — 68.0%
Shea Langeliers UNCOMMON 125 85 85 0 — — — 68.0%
Shea Langeliers RARE 50 32 32 0 — — — 64.0%
Vladimir Guerrero Jr. CORE 225 159 159 0 — — — 70.0%
Vladimir Guerrero Jr. UNCOMMON 125 94 94 0 — — — 75.0%
Vladimir Guerrero Jr. RARE 50 36 36 0 — — — 72.0%
Vladimir Guerrero Jr. EPIC 10 7 7 0 — — — 70.0%
Ernie Clement CORE 225 166 166 0 — — — 73.0%
Ernie Clement UNCOMMON 125 97 96 1 — — — 77.0%
Ernie Clement RARE 50 38 38 0 — — — 76.0%
Junior Caminero CORE 225 161 160 1 — — — 71.0%
Junior Caminero UNCOMMON 125 83 83 0 — — — 66.0%
Junior Caminero RARE 50 34 34 0 — — — 68.0%
Junior Caminero - Home Run Derby INSERT 15 8 8 0 — — — 53.0%
Bobby Witt Jr. CORE 225 154 154 0 — — — 68.0%
Bobby Witt Jr. UNCOMMON 125 92 92 0 — — — 73.0%
Bobby Witt Jr. RARE 50 36 36 0 — — — 72.0%
Bobby Witt Jr. EPIC 10 5 5 0 — — — 50.0%
Byron Buxton CORE 225 159 159 0 — — — 70.0%
Byron Buxton UNCOMMON 125 95 94 1 — — — 76.0%
Byron Buxton RARE 50 34 34 0 — — — 68.0%
Aaron Judge CORE 225 152 152 0 — — — 67.0%
Aaron Judge UNCOMMON 125 93 93 0 — — — 74.0%
Aaron Judge RARE 50 33 33 0 — — — 66.0%
Mike Trout CORE 225 162 162 0 — — — 72.0%
Mike Trout UNCOMMON 125 93 93 0 — — — 74.0%
Mike Trout RARE 50 33 33 0 — — — 66.0%
Yordan Álvarez CORE 225 166 166 0 — — — 73.0%
Yordan Álvarez UNCOMMON 125 86 85 1 — — — 68.0%
Yordan Álvarez RARE 50 37 37 0 — — — 74.0%
Yordan Álvarez EPIC 10 8 8 0 — — — 80.0%
Dillon Dingler CORE 225 157 156 1 — — — 69.0%
Dillon Dingler UNCOMMON 125 98 98 0 — — — 78.0%
Dillon Dingler RARE 50 34 34 0 — — — 68.0%
Adley Rutschman CORE 225 158 158 0 — — — 70.0%
Adley Rutschman UNCOMMON 125 85 85 0 — — — 68.0%
Adley Rutschman RARE 50 35 35 0 — — — 70.0%
Willson Contreras CORE 225 171 171 0 — — — 76.0%
Willson Contreras UNCOMMON 125 90 90 0 — — — 72.0%
Willson Contreras RARE 50 37 37 0 — — — 74.0%
Willson Contreras - Home Run Derby INSERT 15 7 7 0 — — — 46.0%
Nick Kurtz CORE 225 161 161 0 — — — 71.0%
Nick Kurtz UNCOMMON 125 84 84 0 — — — 67.0%
Nick Kurtz RARE 50 39 39 0 — — — 78.0%
Nick Kurtz - ORANGE INSERT 15 9 9 0 — — — 60.0%
Nick Kurtz - YELLOW INSERT 15 10 10 0 — — — 66.0%
Nick Kurtz - GREEN INSERT 15 12 12 0 — — — 80.0%
Nick Kurtz - BLUE INSERT 15 11 11 0 — — — 73.0%
Nick Kurtz - PINK INSERT 15 10 10 0 — — — 66.0%
Munetaka Murakami CORE 225 168 168 0 — — — 74.0%
Munetaka Murakami UNCOMMON 125 87 87 0 — — — 69.0%
Munetaka Murakami RARE 50 32 32 0 — — — 64.0%
Munetaka Murakami EPIC 10 8 8 0 — — — 80.0%
Munetaka Murakami - Home Run Derby INSERT 15 12 12 0 — — — 80.0%
Ben Rice CORE 225 167 167 0 — — — 74.0%
Ben Rice UNCOMMON 125 87 86 1 — — — 69.0%
Ben Rice RARE 50 42 42 0 — — — 84.0%
Ben Rice EPIC 10 6 6 0 — — — 60.0%
Ben Rice - Home Run Derby INSERT 15 10 10 0 — — — 66.0%
Travis Bazzana CORE 225 162 162 0 — — — 72.0%
Travis Bazzana UNCOMMON 125 75 75 0 — — — 60.0%
Travis Bazzana RARE 50 36 36 0 — — — 72.0%
Travis Bazzana EPIC 10 7 7 0 — — — 70.0%
Miguel Vargas CORE 225 157 157 0 — — — 69.0%
Miguel Vargas UNCOMMON 125 88 88 0 — — — 70.0%
Miguel Vargas RARE 50 28 28 0 — — — 56.0%
Kevin McGonigle CORE 225 157 157 0 — — — 69.0%
Kevin McGonigle UNCOMMON 125 90 90 0 — — — 72.0%
Kevin McGonigle RARE 50 31 31 0 — — — 62.0%
Kevin McGonigle EPIC 10 7 7 0 — — — 70.0%
Randy Arozarena CORE 225 159 158 1 — — — 70.0%
Randy Arozarena UNCOMMON 125 87 87 0 — — — 69.0%
Randy Arozarena RARE 50 39 39 0 — — — 78.0%
Cody Bellinger CORE 225 159 159 0 — — — 70.0%
Cody Bellinger UNCOMMON 125 91 91 0 — — — 72.0%
Cody Bellinger RARE 50 30 30 0 — — — 60.0%
Yandy Díaz CORE 225 162 162 0 — — — 72.0%
Yandy Díaz UNCOMMON 125 90 90 0 — — — 72.0%
Yandy Díaz RARE 50 37 37 0 — — — 74.0%
Cam Schlittler CORE 225 149 149 0 — — — 66.0%
Cam Schlittler UNCOMMON 125 90 90 0 — — — 72.0%
Cam Schlittler RARE 50 33 33 0 — — — 66.0%
Cam Schlittler EPIC 10 8 8 0 — — — 80.0%
Dylan Cease CORE 225 150 149 1 — — — 66.0%
Dylan Cease UNCOMMON 125 90 90 0 — — — 72.0%
Dylan Cease RARE 50 31 31 0 — — — 62.0%
Cade Smith CORE 225 162 162 0 — — — 72.0%
Cade Smith UNCOMMON 125 82 82 0 — — — 65.0%
Cade Smith RARE 50 38 38 0 — — — 76.0%
Parker Messick CORE 225 169 169 0 — — — 75.0%
Parker Messick UNCOMMON 125 79 78 1 — — — 63.0%
Parker Messick RARE 50 36 36 0 — — — 72.0%
Justin Verlander CORE 225 165 165 0 — — — 73.0%
Justin Verlander UNCOMMON 125 88 88 0 — — — 70.0%
Justin Verlander RARE 50 35 35 0 — — — 70.0%
Ceddanne Rafaela CORE 225 160 160 0 — — — 71.0%
Ceddanne Rafaela UNCOMMON 125 87 87 0 — — — 69.0%
Ceddanne Rafaela RARE 50 31 31 0 — — — 62.0%
Riley Greene CORE 225 154 154 0 — — — 68.0%
Riley Greene UNCOMMON 125 90 90 0 — — — 72.0%
Riley Greene RARE 50 37 37 0 — — — 74.0%
Jacob Latz CORE 225 161 160 1 — — — 71.0%
Jacob Latz UNCOMMON 125 92 92 0 — — — 73.0%
Jacob Latz RARE 50 31 31 0 — — — 62.0%
Drake Baldwin CORE 225 160 160 0 — — — 71.0%
Drake Baldwin UNCOMMON 125 88 88 0 — — — 70.0%
Drake Baldwin RARE 50 38 38 0 — — — 76.0%
Freddie Freeman CORE 225 161 161 0 — — — 71.0%
Freddie Freeman UNCOMMON 125 84 84 0 — — — 67.0%
Freddie Freeman RARE 50 35 35 0 — — — 70.0%
Freddie Freeman - ORANGE INSERT 15 7 7 0 — — — 46.0%
Freddie Freeman - YELLOW INSERT 15 12 12 0 — — — 80.0%
Freddie Freeman - GREEN INSERT 15 10 10 0 — — — 66.0%
Freddie Freeman - BLUE INSERT 15 13 13 0 — — — 86.0%
Freddie Freeman - PINK INSERT 15 11 11 0 — — — 73.0%
CJ Abrams CORE 225 170 170 0 — — — 75.0%
CJ Abrams UNCOMMON 125 91 91 0 — — — 72.0%
CJ Abrams RARE 50 34 34 0 — — — 68.0%
Brandon Marsh CORE 225 160 160 0 — — — 71.0%
Brandon Marsh UNCOMMON 125 82 82 0 — — — 65.0%
Brandon Marsh RARE 50 27 27 0 — — — 54.0%
Andy Pages CORE 225 145 144 1 — — — 64.0%
Andy Pages UNCOMMON 125 80 80 0 — — — 64.0%
Andy Pages RARE 50 35 35 0 — — — 70.0%
Juan Soto CORE 225 167 167 0 — — — 74.0%
Juan Soto UNCOMMON 125 85 85 0 — — — 68.0%
Juan Soto RARE 50 34 34 0 — — — 68.0%
Juan Soto EPIC 10 6 6 0 — — — 60.0%
Shohei Ohtani CORE 225 159 159 0 — — — 70.0%
Shohei Ohtani UNCOMMON 125 88 88 0 — — — 70.0%
Shohei Ohtani RARE 50 39 39 0 — — — 78.0%
William Contreras CORE 225 164 164 0 — — — 72.0%
William Contreras UNCOMMON 125 89 89 0 — — — 71.0%
William Contreras RARE 50 40 40 0 — — — 80.0%
Hunter Goodman CORE 225 156 156 0 — — — 69.0%
Hunter Goodman UNCOMMON 125 91 90 1 — — — 72.0%
Hunter Goodman RARE 50 35 35 0 — — — 70.0%
Bryce Harper CORE 225 162 162 0 — — — 72.0%
Bryce Harper UNCOMMON 125 89 89 0 — — — 71.0%
Bryce Harper RARE 50 35 35 0 — — — 70.0%
Bryce Harper EPIC 10 6 6 0 — — — 60.0%
Bryce Harper - Home Run Derby INSERT 15 10 10 0 — — — 66.0%
Matt Olson CORE 225 158 158 0 — — — 70.0%
Matt Olson UNCOMMON 125 86 86 0 — — — 68.0%
Matt Olson RARE 50 32 32 0 — — — 64.0%
Kyle Schwarber CORE 225 152 152 0 — — — 67.0%
Kyle Schwarber UNCOMMON 125 91 91 0 — — — 72.0%
Kyle Schwarber RARE 50 39 39 0 — — — 78.0%
Kyle Schwarber - Home Run Derby INSERT 15 11 11 0 — — — 73.0%
Sal Stewart CORE 225 165 164 1 — — — 73.0%
Sal Stewart UNCOMMON 125 90 90 0 — — — 72.0%
Sal Stewart RARE 50 33 33 0 — — — 66.0%
Sal Stewart EPIC 10 9 9 0 — — — 90.0%
Otto Lopez CORE 225 173 173 0 — — — 76.0%
Otto Lopez UNCOMMON 125 89 89 0 — — — 71.0%
Otto Lopez RARE 50 37 37 0 — — — 74.0%
Corbin Carroll CORE 225 163 163 0 — — — 72.0%
Corbin Carroll UNCOMMON 125 96 96 0 — — — 76.0%
Corbin Carroll RARE 50 36 36 0 — — — 72.0%
Corbin Carroll EPIC 10 10 10 0 — — — 100.0%
Pete Crow-Armstrong CORE 225 154 154 0 — — — 68.0%
Pete Crow-Armstrong UNCOMMON 125 92 92 0 — — — 73.0%
Pete Crow-Armstrong RARE 50 39 39 0 — — — 78.0%
Pete Crow-Armstrong - ORANGE INSERT 15 13 13 0 — — — 86.0%
Pete Crow-Armstrong - YELLOW INSERT 15 12 12 0 — — — 80.0%
Pete Crow-Armstrong - GREEN INSERT 15 11 11 0 — — — 73.0%
Pete Crow-Armstrong - BLUE INSERT 15 11 11 0 — — — 73.0%
Pete Crow-Armstrong - PINK INSERT 15 8 8 0 — — — 53.0%
Jordan Walker CORE 225 153 153 0 — — — 68.0%
Jordan Walker UNCOMMON 125 94 94 0 — — — 75.0%
Jordan Walker RARE 50 36 36 0 — — — 72.0%
Jordan Walker - ORANGE INSERT 15 11 11 0 — — — 73.0%
Jordan Walker - YELLOW INSERT 15 9 9 0 — — — 60.0%
Jordan Walker - GREEN INSERT 15 9 9 0 — — — 60.0%
Jordan Walker - BLUE INSERT 15 14 14 0 — — — 93.0%
Jordan Walker - PINK INSERT 15 11 11 0 — — — 73.0%
Yoshinobu Yamamoto CORE 225 149 149 0 — — — 66.0%
Yoshinobu Yamamoto UNCOMMON 125 100 100 0 — — — 80.0%
Yoshinobu Yamamoto RARE 50 43 43 0 — — — 86.0%
Yoshinobu Yamamoto EPIC 10 9 9 0 — — — 90.0%
Chase Burns CORE 225 159 159 0 — — — 70.0%
Chase Burns UNCOMMON 125 95 95 0 — — — 76.0%
Chase Burns RARE 50 34 34 0 — — — 68.0%
Chase Burns - ORANGE INSERT 15 7 7 0 — — — 46.0%
Chase Burns - YELLOW INSERT 15 10 10 0 — — — 66.0%
Chase Burns - GREEN INSERT 15 11 11 0 — — — 73.0%
Chase Burns - BLUE INSERT 15 11 11 0 — — — 73.0%
Chase Burns - PINK INSERT 15 10 10 0 — — — 66.0%
Jhoan Duran CORE 225 149 149 0 — — — 66.0%
Jhoan Duran UNCOMMON 125 94 94 0 — — — 75.0%
Jhoan Duran RARE 50 41 41 0 — — — 82.0%
Cristopher Sánchez CORE 225 160 160 0 — — — 71.0%
Cristopher Sánchez UNCOMMON 125 81 81 0 — — — 64.0%
Cristopher Sánchez RARE 50 38 38 0 — — — 76.0%
Logan Webb CORE 225 154 153 1 — — — 68.0%
Logan Webb UNCOMMON 125 96 95 1 — — — 76.0%
Logan Webb RARE 50 37 37 0 — — — 74.0%
Max Meyer CORE 225 147 146 1 — — — 65.0%
Max Meyer UNCOMMON 125 86 86 0 — — — 68.0%
Max Meyer RARE 50 34 34 0 — — — 68.0%
Mason Miller CORE 225 173 173 0 — — — 76.0%
Mason Miller UNCOMMON 125 79 79 0 — — — 63.0%
Mason Miller RARE 50 35 35 0 — — — 70.0%
Jacob Misiorowski CORE 225 161 161 0 — — — 71.0%
Jacob Misiorowski UNCOMMON 125 88 88 0 — — — 70.0%
Jacob Misiorowski RARE 50 36 36 0 — — — 72.0%
Tristan Peters CORE 225 159 159 0 — — — 70.0%
Tristan Peters UNCOMMON 125 87 87 0 — — — 69.0%
Tristan Peters RARE 50 38 38 0 — — — 76.0%
Max Muncy CORE 225 165 165 0 — — — 73.0%
Max Muncy UNCOMMON 125 92 92 0 — — — 73.0%
Max Muncy RARE 50 40 40 0 — — — 80.0%
Ozzie Albies CORE 225 157 157 0 — — — 69.0%
Ozzie Albies UNCOMMON 125 81 81 0 — — — 64.0%
Ozzie Albies RARE 50 30 30 0 — — — 60.0%
James Wood CORE 225 160 160 0 — — — 71.0%
James Wood UNCOMMON 125 96 96 0 — — — 76.0%
James Wood RARE 50 35 35 0 — — — 70.0%
James Wood - ORANGE INSERT 15 7 7 0 — — — 46.0%
James Wood - YELLOW INSERT 15 10 10 0 — — — 66.0%
James Wood - GREEN INSERT 15 11 11 0 — — — 73.0%
James Wood - BLUE INSERT 15 10 10 0 — — — 66.0%
James Wood - PINK INSERT 15 12 12 0 — — — 80.0%
Jesús Luzardo CORE 225 161 161 0 — — — 71.0%
Jesús Luzardo UNCOMMON 125 92 92 0 — — — 73.0%
Jesús Luzardo RARE 50 35 35 0 — — — 70.0%
Paul Skenes CORE 225 157 157 0 — — — 69.0%
Paul Skenes UNCOMMON 125 83 83 0 — — — 66.0%
Paul Skenes RARE 50 35 35 0 — — — 70.0%
Paul Skenes EPIC 10 8 8 0 — — — 80.0%
Jac Caglianone - Home Run Derby INSERT 15 13 13 0 — — — 86.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.