DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2023 Team Series ICONs

In circulation 28,250
Packs sealed ⓘ 2,052 of 0 planned 0 opened
Items revealed 26,198 pulled from packs
Burned 1 1 packs · 0 items
Unique owners 1,524 385 hold packs · 1,284 hold items

Secondary market

Marketplace activity

Magic Eden + OpenSea · updated 45m ago

Floor price $0.55 72 listed ↗ 0.005 SOL
Volume (24h) — 0 sales
Volume (7d) — 0 sales
Tracked high / low $11.33 / $0.08 29 sales tracked 0.1 SOL / 0.00081 SOL
By marketplace
Magic Eden 24h: 0 sales, — 7d: 0 sales, —
OpenSea 24h: 0 sales, — 7d: 0 sales, — floor 0.01 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-24 — earlier activity is not retrievable.

Track your progress

Check a wallet against this set

Paste any wallet to see which items it holds and which it still needs.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
Aaron Judge CORE 1000 259 259 0 — — — 25.0%
Aaron Nola CORE 1000 99 99 0 — — — 9.0%
Adam Frazier CORE 1000 89 89 0 — — — 8.0%
Adam Wainwright CORE 1000 86 86 0 — — — 8.0%
Adley Rutschman CORE 1000 96 96 0 — — — 9.0%
Adolis García CORE 1000 69 69 0 — — — 6.0%
AJ Pollock CORE 1000 110 110 0 — — — 11.0%
Akil Baddoo CORE 1000 62 62 0 — — — 6.0%
Aledmys Díaz CORE 1000 53 53 0 — — — 5.0%
Alejandro Kirk CORE 1000 104 104 0 — — — 10.0%
Alek Manoah CORE 1000 86 86 0 — — — 8.0%
Alek Thomas CORE 1000 59 59 0 — — — 5.0%
Alex Bregman CORE 1000 96 96 0 — — — 9.0%
Alex Cobb CORE 1000 63 63 0 — — — 6.0%
Alex Kirilloff CORE 1000 52 52 0 — — — 5.0%
Alex Verdugo CORE 1000 75 75 0 — — — 7.0%
Alexis Díaz CORE 1000 56 56 0 — — — 5.0%
Amed Rosario CORE 1000 55 55 0 — — — 5.0%
Andrew Benintendi CORE 1000 53 53 0 — — — 5.0%
Andrew McCutchen CORE 1000 69 69 0 — — — 6.0%
Andrew Vaughn CORE 1000 58 58 0 — — — 5.0%
Andrés Giménez CORE 1000 58 58 0 — — — 5.0%
Anthony Rendon CORE 1000 246 246 0 — — — 24.0%
Anthony Rizzo CORE 1000 192 192 0 — — — 19.0%
Anthony Santander CORE 1000 93 93 0 — — — 9.0%
Austin Hays CORE 1000 91 91 0 — — — 9.0%
Austin Hedges CORE 1000 47 47 0 — — — 4.0%
Austin Meadows CORE 1000 54 54 0 — — — 5.0%
Austin Riley CORE 1000 146 146 0 — — — 14.0%
Avisaíl García CORE 1000 55 55 0 — — — 5.0%
Bo Bichette CORE 1000 120 120 0 — — — 12.0%
Bobby Witt Jr. CORE 1000 83 83 0 — — — 8.0%
Brady Singer CORE 1000 62 62 0 — — — 6.0%
Brandon Crawford CORE 1000 59 59 0 — — — 5.0%
Brandon Drury CORE 1000 244 244 0 — — — 24.0%
Brandon Lowe CORE 1000 72 72 0 — — — 7.0%
Brandon Marsh CORE 1000 97 97 0 — — — 9.0%
Brandon Nimmo CORE 1000 95 95 0 — — — 9.0%
Brandon Woodruff CORE 1000 41 41 0 — — — 4.0%
Brendan Donovan CORE 1000 56 56 0 — — — 5.0%
Bryan Reynolds CORE 1000 68 68 0 — — — 6.0%
Bryce Harper CORE 1000 121 121 0 — — — 12.0%
Bryson Stott CORE 1000 90 90 0 — — — 9.0%
Bubba Thompson CORE 1000 71 71 0 — — — 7.0%
Byron Buxton CORE 1000 63 63 0 — — — 6.0%
C.J. Cron CORE 1000 74 74 0 — — — 7.0%
Cal Raleigh CORE 1000 131 131 0 — — — 13.0%
Carlos Correa CORE 1000 61 61 0 — — — 6.0%
Carlos Rodón CORE 1000 179 179 0 — — — 17.0%
Carson Kelly CORE 1000 50 50 0 — — — 5.0%
Cedric Mullins CORE 1000 100 100 0 — — — 10.0%
Charlie Blackmon CORE 1000 69 69 0 — — — 6.0%
Chris Sale CORE 1000 80 80 0 — — — 8.0%
Chris Taylor CORE 1000 154 154 0 — — — 15.0%
Christian Arroyo CORE 1000 75 75 0 — — — 7.0%
Christian Bethancourt CORE 1000 62 62 0 — — — 6.0%
Christian Vázquez CORE 1000 61 61 0 — — — 6.0%
Christian Walker CORE 1000 46 46 0 — — — 4.0%
Christian Yelich CORE 1000 51 51 0 — — — 5.0%
Christopher Morel CORE 1000 73 73 0 — — — 7.0%
CJ Abrams CORE 1000 50 50 0 — — — 5.0%
Clayton Kershaw CORE 1000 169 169 0 — — — 16.0%
Cody Bellinger CORE 1000 80 80 0 — — — 8.0%
Cole Irvin CORE 1000 97 97 0 — — — 9.0%
Corbin Burnes CORE 1000 55 55 0 — — — 5.0%
Corey Kluber CORE 1000 58 58 0 — — — 5.0%
Corey Seager CORE 1000 73 73 0 — — — 7.0%
Cristian Javier CORE 1000 91 91 0 — — — 9.0%
Daniel Bard CORE 1000 73 73 0 — — — 7.0%
Dansby Swanson CORE 1000 80 80 0 — — — 8.0%
Dany Jiménez CORE 1000 50 50 0 — — — 5.0%
Daulton Varsho CORE 1000 101 101 0 — — — 10.0%
David Bednar CORE 1000 57 57 0 — — — 5.0%
Devin Williams CORE 1000 44 44 0 — — — 4.0%
DJ LeMahieu CORE 1000 175 175 0 — — — 17.0%
Dominic Smith CORE 1000 43 43 0 — — — 4.0%
Dylan Carlson CORE 1000 69 69 0 — — — 6.0%
Dylan Cease CORE 1000 64 64 0 — — — 6.0%
Eddie Rosario CORE 1000 119 119 0 — — — 11.0%
Eduardo Escobar CORE 1000 113 113 0 — — — 11.0%
Eduardo Rodriguez CORE 1000 59 59 0 — — — 5.0%
Elias Díaz CORE 1000 74 74 0 — — — 7.0%
Eloy Jiménez CORE 1000 52 52 0 — — — 5.0%
Emmanuel Clase CORE 1000 44 44 0 — — — 4.0%
Enrique Hernández CORE 1000 77 77 0 — — — 7.0%
Eric Haase CORE 1000 55 55 0 — — — 5.0%
Eugenio Suárez CORE 1000 106 106 0 — — — 10.0%
Evan Longoria CORE 1000 64 64 0 — — — 6.0%
Fernando Tatis Jr. CORE 1000 101 101 0 — — — 10.0%
Framber Valdez CORE 1000 90 90 0 — — — 9.0%
Francisco Lindor CORE 1000 106 106 0 — — — 10.0%
Freddie Freeman CORE 1000 150 150 0 — — — 15.0%
Félix Bautista CORE 1000 101 101 0 — — — 10.0%
Garrett Cooper CORE 1000 48 48 0 — — — 4.0%
George Springer CORE 1000 83 83 0 — — — 8.0%
Germán Márquez CORE 1000 67 67 0 — — — 6.0%
Gerrit Cole CORE 1000 206 206 0 — — — 20.0%
Giancarlo Stanton CORE 1000 195 195 0 — — — 19.0%
Gleyber Torres CORE 1000 206 206 0 — — — 20.0%
Ha-Seong Kim CORE 1000 98 98 0 — — — 9.0%
Harold Ramírez CORE 1000 58 58 0 — — — 5.0%
Harrison Bader CORE 1000 151 151 0 — — — 15.0%
Hunter Greene CORE 1000 60 60 0 — — — 6.0%
Hunter Renfroe CORE 1000 252 252 0 — — — 25.0%
Ian Happ CORE 1000 64 64 0 — — — 6.0%
J.D. Martinez CORE 1000 128 128 0 — — — 12.0%
J.P. Crawford CORE 1000 110 110 0 — — — 11.0%
J.T. Realmuto CORE 1000 117 117 0 — — — 11.0%
Jace Peterson CORE 1000 43 43 0 — — — 4.0%
Jack Suwinski CORE 1000 70 70 0 — — — 7.0%
Jacob deGrom CORE 1000 74 74 0 — — — 7.0%
Jacob Stallings CORE 1000 49 49 0 — — — 4.0%
Jake Cronenworth CORE 1000 106 106 0 — — — 10.0%
Jake Fraley CORE 1000 56 56 0 — — — 5.0%
Jake McCarthy CORE 1000 52 52 0 — — — 5.0%
James Kaprielian CORE 1000 51 51 0 — — — 5.0%
Jameson Taillon CORE 1000 66 66 0 — — — 6.0%
Jared Walsh CORE 1000 243 243 0 — — — 24.0%
Javier Báez CORE 1000 59 59 0 — — — 5.0%
Jazz Chisholm Jr. CORE 1000 54 54 0 — — — 5.0%
Jean Segura CORE 1000 50 50 0 — — — 5.0%
Jeff McNeil CORE 1000 88 88 0 — — — 8.0%
Jeffrey Springs CORE 1000 69 69 0 — — — 6.0%
Jeimer Candelario CORE 1000 38 38 0 — — — 3.0%
Jeremy Peña CORE 1000 108 108 0 — — — 10.0%
Jesse Winker CORE 1000 47 47 0 — — — 4.0%
Jesús Aguilar CORE 1000 42 42 0 — — — 4.0%
Jesús Luzardo CORE 1000 63 63 0 — — — 6.0%
Ji-Man Choi CORE 1000 63 63 0 — — — 6.0%
Joc Pederson CORE 1000 58 58 0 — — — 5.0%
Joe Musgrove CORE 1000 101 101 0 — — — 10.0%
Joey Meneses CORE 1000 52 52 0 — — — 5.0%
Joey Votto CORE 1000 54 54 0 — — — 5.0%
Joey Wendle CORE 1000 49 49 0 — — — 4.0%
Jonah Heim CORE 1000 66 66 0 — — — 6.0%
Jonathan India CORE 1000 57 57 0 — — — 5.0%
Jonathan Schoop CORE 1000 62 62 0 — — — 6.0%
Jordan Romano CORE 1000 105 105 0 — — — 10.0%
Jorge López CORE 1000 59 59 0 — — — 5.0%
Jorge Mateo CORE 1000 92 92 0 — — — 9.0%
Jorge Polanco CORE 1000 57 57 0 — — — 5.0%
Jorge Soler CORE 1000 46 46 0 — — — 4.0%
Jose Altuve CORE 1000 100 100 0 — — — 10.0%
Jose Trevino CORE 1000 175 175 0 — — — 17.0%
Josh Bell CORE 1000 61 61 0 — — — 6.0%
Josh Hader CORE 1000 75 75 0 — — — 7.0%
Josh Naylor CORE 1000 61 61 0 — — — 6.0%
Josh Rojas CORE 1000 49 49 0 — — — 4.0%
Josiah Gray CORE 1000 46 46 0 — — — 4.0%
José Abreu CORE 1000 95 95 0 — — — 9.0%
José Leclerc CORE 1000 75 75 0 — — — 7.0%
José Miranda CORE 1000 73 73 0 — — — 7.0%
José Ramírez CORE 1000 65 65 0 — — — 6.0%
Juan Soto CORE 1000 121 121 0 — — — 12.0%
Julio Rodríguez CORE 1000 130 130 0 — — — 13.0%
Julio Urías CORE 1000 130 130 0 — — — 13.0%
Justin Turner CORE 1000 73 73 0 — — — 7.0%
Justin Verlander CORE 1000 124 124 0 — — — 12.0%
Ke'Bryan Hayes CORE 1000 62 62 0 — — — 6.0%
Keibert Ruiz CORE 1000 48 48 0 — — — 4.0%
Kenley Jansen CORE 1000 67 67 0 — — — 6.0%
Ketel Marte CORE 1000 55 55 0 — — — 5.0%
Kevin Gausman CORE 1000 103 103 0 — — — 10.0%
Kolten Wong CORE 1000 105 105 0 — — — 10.0%
Kris Bryant CORE 1000 83 83 0 — — — 8.0%
Kyle Finnegan CORE 1000 44 44 0 — — — 4.0%
Kyle Freeland CORE 1000 60 60 0 — — — 6.0%
Kyle Gibson CORE 1000 73 73 0 — — — 7.0%
Kyle Hendricks CORE 1000 67 67 0 — — — 6.0%
Kyle Isbel CORE 1000 62 62 0 — — — 6.0%
Kyle Schwarber CORE 1000 111 111 0 — — — 11.0%
Kyle Tucker CORE 1000 109 109 0 — — — 10.0%
Lance Lynn CORE 1000 56 56 0 — — — 5.0%
Lane Thomas CORE 1000 49 49 0 — — — 4.0%
Lars Nootbaar CORE 1000 79 79 0 — — — 7.0%
Leody Taveras CORE 1000 70 70 0 — — — 7.0%
Liam Hendriks CORE 1000 58 58 0 — — — 5.0%
Logan Webb CORE 1000 59 59 0 — — — 5.0%
Lourdes Gurriel Jr. CORE 1000 51 51 0 — — — 5.0%
Luis Arraez CORE 1000 64 64 0 — — — 6.0%
Luis Castillo CORE 1000 116 116 0 — — — 11.0%
Luis García CORE 1000 50 50 0 — — — 5.0%
Luis Rengifo CORE 1000 253 253 0 — — — 25.0%
Luis Robert CORE 1000 68 68 0 — — — 6.0%
Luis Urías CORE 1000 45 45 0 — — — 4.0%
Manny Machado CORE 1000 111 111 0 — — — 11.0%
Manuel Margot CORE 1000 71 71 0 — — — 7.0%
Marcus Semien CORE 1000 80 80 0 — — — 8.0%
Mark Canha CORE 1000 90 90 0 — — — 9.0%
Martín Pérez CORE 1000 72 72 0 — — — 7.0%
Matt Chapman CORE 1000 101 101 0 — — — 10.0%
Matt Olson CORE 1000 145 145 0 — — — 14.0%
Matthew Boyd CORE 1000 61 61 0 — — — 6.0%
Max Fried CORE 1000 124 124 0 — — — 12.0%
Max Kepler CORE 1000 66 66 0 — — — 6.0%
Max Muncy CORE 1000 149 149 0 — — — 14.0%
Max Scherzer CORE 1000 96 96 0 — — — 9.0%
Merrill Kelly CORE 1000 63 63 0 — — — 6.0%
Michael Brantley CORE 1000 97 97 0 — — — 9.0%
Michael Conforto CORE 1000 60 60 0 — — — 6.0%
Michael Harris II CORE 1000 140 140 0 — — — 14.0%
Michael Massey CORE 1000 72 72 0 — — — 7.0%
Miguel Cabrera CORE 1000 63 63 0 — — — 6.0%
Miguel Rojas CORE 1000 145 145 0 — — — 14.0%
Mike Trout CORE 1000 354 354 0 — — — 35.0%
Mike Yastrzemski CORE 1000 69 69 0 — — — 6.0%
Miles Mikolas CORE 1000 72 72 0 — — — 7.0%
Mitch Haniger CORE 1000 68 68 0 — — — 6.0%
MJ Melendez CORE 1000 79 79 0 — — — 7.0%
Mookie Betts CORE 1000 150 150 0 — — — 15.0%
Nathaniel Lowe CORE 1000 74 74 0 — — — 7.0%
Nelson Cruz CORE 1000 94 94 0 — — — 9.0%
Nick Castellanos CORE 1000 104 104 0 — — — 10.0%
Nick Lodolo CORE 1000 43 43 0 — — — 4.0%
Nick Senzel CORE 1000 55 55 0 — — — 5.0%
Nicky Lopez CORE 1000 68 68 0 — — — 6.0%
Nico Hoerner CORE 1000 65 65 0 — — — 6.0%
Nolan Arenado CORE 1000 82 82 0 — — — 8.0%
Omar Narváez CORE 1000 85 85 0 — — — 8.0%
Oneil Cruz CORE 1000 55 55 0 — — — 5.0%
Oscar Gonzalez CORE 1000 62 62 0 — — — 6.0%
Oswaldo Cabrera CORE 1000 178 178 0 — — — 17.0%
Ozzie Albies CORE 1000 145 145 0 — — — 14.0%
Pablo López CORE 1000 71 71 0 — — — 7.0%
Patrick Sandoval CORE 1000 232 232 0 — — — 23.0%
Paul Blackburn CORE 1000 62 62 0 — — — 6.0%
Paul Goldschmidt CORE 1000 81 81 0 — — — 8.0%
Pete Alonso CORE 1000 105 105 0 — — — 10.0%
Pete Fairbanks CORE 1000 76 76 0 — — — 7.0%
Rafael Devers CORE 1000 68 68 0 — — — 6.0%
Ramón Laureano CORE 1000 53 53 0 — — — 5.0%
Randal Grichuk CORE 1000 72 72 0 — — — 7.0%
Randy Arozarena CORE 1000 77 77 0 — — — 7.0%
Reese McGuire CORE 1000 64 64 0 — — — 6.0%
Rhys Hoskins CORE 1000 99 99 0 — — — 9.0%
Rich Hill CORE 1000 73 73 0 — — — 7.0%
Riley Greene CORE 1000 61 61 0 — — — 6.0%
Roansy Contreras CORE 1000 53 53 0 — — — 5.0%
Robbie Ray CORE 1000 105 105 0 — — — 10.0%
Ronald Acuña Jr. CORE 1000 141 141 0 — — — 14.0%
Ross Stripling CORE 1000 56 56 0 — — — 5.0%
Rowdy Tellez CORE 1000 43 43 0 — — — 4.0%
Ryan McMahon CORE 1000 60 60 0 — — — 6.0%
Ryan Mountcastle CORE 1000 87 87 0 — — — 8.0%
Ryan Pressly CORE 1000 100 100 0 — — — 10.0%
Salvador Perez CORE 1000 71 71 0 — — — 7.0%
Sandy Alcantara CORE 1000 51 51 0 — — — 5.0%
Scott Barlow CORE 1000 63 63 0 — — — 6.0%
Sealed Item Unknown 0 0 0 0 — — — 0%
Sean Murphy CORE 1000 123 123 0 — — — 12.0%
Seiya Suzuki CORE 1000 71 71 0 — — — 7.0%
Seth Brown CORE 1000 57 57 0 — — — 5.0%
Shane Bieber CORE 1000 50 50 0 — — — 5.0%
Shane McClanahan CORE 1000 67 67 0 — — — 6.0%
Shea Langeliers CORE 1000 60 60 0 — — — 6.0%
Shohei Ohtani CORE 1000 341 341 0 — — — 34.0%
Sonny Gray CORE 1000 51 51 0 — — — 5.0%
Spencer Strider CORE 1000 153 153 0 — — — 15.0%
Spencer Torkelson CORE 1000 54 54 0 — — — 5.0%
Starling Marte CORE 1000 101 101 0 — — — 10.0%
Stephen Strasburg CORE 1000 52 52 0 — — — 5.0%
Steven Kwan CORE 1000 58 58 0 — — — 5.0%
Taylor Ward CORE 1000 228 228 0 — — — 22.0%
Teoscar Hernández CORE 1000 118 118 0 — — — 11.0%
Thairo Estrada CORE 1000 60 60 0 — — — 6.0%
Tim Anderson CORE 1000 56 56 0 — — — 5.0%
TJ Friedl CORE 1000 49 49 0 — — — 4.0%
Tommy Edman CORE 1000 68 68 0 — — — 6.0%
Tony Kemp CORE 1000 59 59 0 — — — 5.0%
Trayce Thompson CORE 1000 165 165 0 — — — 16.0%
Trea Turner CORE 1000 109 109 0 — — — 10.0%
Trevor Story CORE 1000 63 63 0 — — — 6.0%
Trey Mancini CORE 1000 72 72 0 — — — 7.0%
Triston McKenzie CORE 1000 66 66 0 — — — 6.0%
Ty France CORE 1000 109 109 0 — — — 10.0%
Tyler Anderson CORE 1000 249 249 0 — — — 24.0%
Tyler O'Neill CORE 1000 65 65 0 — — — 6.0%
Tyler Stephenson CORE 1000 56 56 0 — — — 5.0%
Tyrone Taylor CORE 1000 57 57 0 — — — 5.0%
Vaughn Grissom CORE 1000 113 113 0 — — — 11.0%
Vinnie Pasquantino CORE 1000 71 71 0 — — — 7.0%
Vladimir Guerrero Jr. CORE 1000 136 136 0 — — — 13.0%
Wander Franco CORE 1000 83 83 0 — — — 8.0%
Whit Merrifield CORE 1000 97 97 0 — — — 9.0%
Wil Myers CORE 1000 40 40 0 — — — 4.0%
Will Smith CORE 1000 149 149 0 — — — 14.0%
William Contreras CORE 1000 50 50 0 — — — 5.0%
Willson Contreras CORE 1000 69 69 0 — — — 6.0%
Willy Adames CORE 1000 49 49 0 — — — 4.0%
Wilmer Flores CORE 1000 55 55 0 — — — 5.0%
Xander Bogaerts CORE 1000 101 101 0 — — — 10.0%
Yan Gomes CORE 1000 62 62 0 — — — 6.0%
Yandy Díaz CORE 1000 70 70 0 — — — 7.0%
Yasmani Grandal CORE 1000 63 63 0 — — — 6.0%
Yonathan Daza CORE 1000 66 66 0 — — — 6.0%
Yordan Alvarez CORE 1000 121 121 0 — — — 12.0%
Yoán Moncada CORE 1000 63 63 0 — — — 6.0%
Yu Darvish CORE 1000 103 103 0 — — — 10.0%
Zac Gallen CORE 1000 53 53 0 — — — 5.0%
Zack Greinke CORE 1000 79 79 0 — — — 7.0%
Zack Wheeler CORE 1000 95 95 0 — — — 9.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.