DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2023 All-Star ICONs

In circulation 18,291
Packs sealed ⓘ 85 of 0 planned 0 opened
Items revealed 18,206 pulled from packs
Burned 0 0 packs · 0 items
Unique owners 1,442 45 hold packs · 1,431 hold items

Secondary market

Marketplace activity

Magic Eden + OpenSea · updated 43m ago

Floor price $1.32 65 listed ↗ 0.012 SOL
Volume (24h) — 0 sales
Volume (7d) — 0 sales
Tracked high / low $443.94 / $0.1 41 sales tracked 4.57 SOL / 0.00089 SOL
By marketplace
Magic Eden 24h: 0 sales, — 7d: 0 sales, —
OpenSea 24h: 0 sales, — 7d: 0 sales, — floor 0.011 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-28 — earlier activity is not retrievable.

Track your progress

Check a wallet against this set

Paste any wallet to see which items it holds and which it still needs.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
2023 MLB All-Star Commemorative Baseball Unknown 7780 1336 1336 0 — — — 17.0%
Aaron Judge CORE 150 117 117 0 — — — 78.0%
Aaron Judge UNCOMMON 75 59 59 0 — — — 78.0%
Aaron Judge RARE 50 42 42 0 — — — 84.0%
Aaron Judge EPIC 25 19 19 0 — — — 76.0%
Aaron Judge LEGENDARY 1 1 1 0 — — — 100.0%
Aaron Judge- Present Insert Unknown 50 43 43 0 — — — 86.0%
Adley Rutschman CORE 150 117 117 0 — — — 78.0%
Adley Rutschman UNCOMMON 75 55 55 0 — — — 73.0%
Adley Rutschman RARE 50 40 40 0 — — — 80.0%
Adley Rutschman EPIC 25 17 17 0 — — — 68.0%
Adolis García CORE 150 102 102 0 — — — 68.0%
Adolis García UNCOMMON 75 57 57 0 — — — 76.0%
Adolis García RARE 50 36 36 0 — — — 72.0%
Adolis García EPIC 25 18 18 0 — — — 72.0%
Adolis García LEGENDARY 1 1 1 0 — — — 100.0%
Alex Cobb CORE 150 76 76 0 — — — 50.0%
Alex Cobb UNCOMMON 75 53 53 0 — — — 70.0%
Alex Cobb RARE 50 42 42 0 — — — 84.0%
Alex Cobb EPIC 25 21 21 0 — — — 84.0%
Alex Cobb LEGENDARY 1 1 1 0 — — — 100.0%
Alexis Díaz CORE 150 97 97 0 — — — 64.0%
Alexis Díaz UNCOMMON 75 53 53 0 — — — 70.0%
Alexis Díaz RARE 50 34 34 0 — — — 68.0%
Alexis Díaz EPIC 25 20 20 0 — — — 80.0%
Alexis Díaz LEGENDARY 1 1 1 0 — — — 100.0%
Anthony Volpe- Future Insert Unknown 50 48 48 0 — — — 96.0%
Austin Hays CORE 150 93 93 0 — — — 62.0%
Austin Hays UNCOMMON 75 53 53 0 — — — 70.0%
Austin Hays RARE 50 39 39 0 — — — 78.0%
Austin Hays EPIC 25 19 19 0 — — — 76.0%
Austin Hays LEGENDARY 1 1 1 0 — — — 100.0%
Austin Riley CORE 150 100 100 0 — — — 66.0%
Austin Riley UNCOMMON 75 49 49 0 — — — 65.0%
Austin Riley RARE 50 37 37 0 — — — 74.0%
Austin Riley EPIC 25 19 19 0 — — — 76.0%
Bo Bichette CORE 150 105 105 0 — — — 70.0%
Bo Bichette UNCOMMON 75 56 56 0 — — — 74.0%
Bo Bichette RARE 50 39 39 0 — — — 78.0%
Bo Bichette EPIC 25 20 20 0 — — — 80.0%
Bo Bichette- Present Insert Unknown 50 46 46 0 — — — 92.0%
Brent Rooker CORE 150 101 101 0 — — — 67.0%
Brent Rooker UNCOMMON 75 58 58 0 — — — 77.0%
Brent Rooker RARE 50 34 34 0 — — — 68.0%
Brent Rooker EPIC 25 18 18 0 — — — 72.0%
Bryce Elder CORE 150 104 104 0 — — — 69.0%
Bryce Elder UNCOMMON 75 60 60 0 — — — 80.0%
Bryce Elder RARE 50 35 35 0 — — — 70.0%
Bryce Elder EPIC 25 21 21 0 — — — 84.0%
Bryce Elder LEGENDARY 1 1 1 0 — — — 100.0%
Bryce Harper- Present Insert Unknown 50 39 39 0 — — — 78.0%
Camilo Doval CORE 150 92 92 0 — — — 61.0%
Camilo Doval UNCOMMON 75 55 55 0 — — — 73.0%
Camilo Doval RARE 50 42 42 0 — — — 84.0%
Camilo Doval EPIC 25 20 20 0 — — — 80.0%
Camilo Doval LEGENDARY 1 1 1 0 — — — 100.0%
Candy Technicolor: All-Star Game Edition Unknown 3 2 2 0 — — — 66.0%
Carlos Estévez CORE 150 107 107 0 — — — 71.0%
Carlos Estévez UNCOMMON 75 51 51 0 — — — 68.0%
Carlos Estévez RARE 50 40 40 0 — — — 80.0%
Carlos Estévez EPIC 25 18 18 0 — — — 72.0%
Carlos Estévez LEGENDARY 1 1 1 0 — — — 100.0%
Clayton Kershaw CORE 150 112 112 0 — — — 74.0%
Clayton Kershaw UNCOMMON 75 58 58 0 — — — 77.0%
Clayton Kershaw RARE 50 38 38 0 — — — 76.0%
Clayton Kershaw EPIC 25 22 22 0 — — — 88.0%
Clayton Kershaw LEGENDARY 1 1 1 0 — — — 100.0%
Corbin Burnes CORE 150 98 98 0 — — — 65.0%
Corbin Burnes UNCOMMON 75 57 57 0 — — — 76.0%
Corbin Burnes RARE 50 36 36 0 — — — 72.0%
Corbin Burnes EPIC 25 22 22 0 — — — 88.0%
Corbin Burnes LEGENDARY 1 1 1 0 — — — 100.0%
Corbin Carroll CORE 150 115 115 0 — — — 76.0%
Corbin Carroll UNCOMMON 75 61 61 0 — — — 81.0%
Corbin Carroll RARE 50 38 38 0 — — — 76.0%
Corbin Carroll EPIC 25 19 19 0 — — — 76.0%
Corey Seager CORE 150 102 102 0 — — — 68.0%
Corey Seager UNCOMMON 75 54 54 0 — — — 72.0%
Corey Seager RARE 50 41 41 0 — — — 82.0%
Corey Seager EPIC 25 21 21 0 — — — 84.0%
Corey Seager LEGENDARY 1 1 1 0 — — — 100.0%
Craig Kimbrel CORE 150 98 98 0 — — — 65.0%
Craig Kimbrel UNCOMMON 75 55 55 0 — — — 73.0%
Craig Kimbrel RARE 50 39 39 0 — — — 78.0%
Craig Kimbrel EPIC 25 17 17 0 — — — 68.0%
Dansby Swanson CORE 150 98 98 0 — — — 65.0%
Dansby Swanson UNCOMMON 75 54 54 0 — — — 72.0%
Dansby Swanson RARE 50 40 40 0 — — — 80.0%
Dansby Swanson EPIC 25 16 16 0 — — — 64.0%
David Bednar CORE 150 93 93 0 — — — 62.0%
David Bednar UNCOMMON 75 54 54 0 — — — 72.0%
David Bednar RARE 50 34 34 0 — — — 68.0%
David Bednar EPIC 25 22 22 0 — — — 88.0%
David Bednar LEGENDARY 1 1 1 0 — — — 100.0%
Devin Williams CORE 150 84 84 0 — — — 56.0%
Devin Williams UNCOMMON 75 55 55 0 — — — 73.0%
Devin Williams RARE 50 41 41 0 — — — 82.0%
Devin Williams EPIC 25 17 17 0 — — — 68.0%
Devin Williams LEGENDARY 1 1 1 0 — — — 100.0%
Elias Díaz CORE 150 97 97 0 — — — 64.0%
Elias Díaz UNCOMMON 75 50 50 0 — — — 66.0%
Elias Díaz RARE 50 40 40 0 — — — 80.0%
Elias Díaz EPIC 25 17 17 0 — — — 68.0%
Emmanuel Clase CORE 150 77 77 0 — — — 51.0%
Emmanuel Clase UNCOMMON 75 47 47 0 — — — 62.0%
Emmanuel Clase RARE 50 41 41 0 — — — 82.0%
Emmanuel Clase EPIC 25 20 20 0 — — — 80.0%
Emmanuel Clase LEGENDARY 1 1 1 0 — — — 100.0%
Framber Valdez CORE 150 88 88 0 — — — 58.0%
Framber Valdez UNCOMMON 75 55 55 0 — — — 73.0%
Framber Valdez RARE 50 43 43 0 — — — 86.0%
Framber Valdez EPIC 25 15 15 0 — — — 60.0%
Framber Valdez LEGENDARY 1 1 1 0 — — — 100.0%
Francisco Lindor- Future Insert Unknown 50 42 42 0 — — — 84.0%
Freddie Freeman CORE 150 124 124 0 — — — 82.0%
Freddie Freeman UNCOMMON 75 62 62 0 — — — 82.0%
Freddie Freeman RARE 50 38 38 0 — — — 76.0%
Freddie Freeman EPIC 25 24 24 0 — — — 96.0%
Freddie Freeman LEGENDARY 1 1 1 0 — — — 100.0%
Félix Bautista CORE 150 91 91 0 — — — 60.0%
Félix Bautista UNCOMMON 75 48 48 0 — — — 64.0%
Félix Bautista RARE 50 37 37 0 — — — 74.0%
Félix Bautista EPIC 25 17 17 0 — — — 68.0%
Félix Bautista LEGENDARY 1 1 1 0 — — — 100.0%
George Kirby CORE 150 107 107 0 — — — 71.0%
George Kirby UNCOMMON 75 64 64 0 — — — 85.0%
George Kirby RARE 50 44 44 0 — — — 88.0%
George Kirby EPIC 25 23 23 0 — — — 92.0%
Geraldo Perdomo CORE 150 93 93 0 — — — 62.0%
Geraldo Perdomo UNCOMMON 75 50 50 0 — — — 66.0%
Geraldo Perdomo RARE 50 41 41 0 — — — 82.0%
Geraldo Perdomo EPIC 25 21 21 0 — — — 84.0%
Geraldo Perdomo LEGENDARY 1 1 1 0 — — — 100.0%
Gerrit Cole CORE 150 105 105 0 — — — 70.0%
Gerrit Cole UNCOMMON 75 53 53 0 — — — 70.0%
Gerrit Cole RARE 50 33 33 0 — — — 66.0%
Gerrit Cole EPIC 25 19 19 0 — — — 76.0%
Gerrit Cole LEGENDARY 1 1 1 0 — — — 100.0%
Grayson Rodriguez- Present Insert Unknown 50 36 36 0 — — — 72.0%
J.D. Martinez CORE 150 90 90 0 — — — 60.0%
J.D. Martinez UNCOMMON 75 52 52 0 — — — 69.0%
J.D. Martinez RARE 50 39 39 0 — — — 78.0%
J.D. Martinez EPIC 25 18 18 0 — — — 72.0%
J.D. Martinez LEGENDARY 1 1 1 0 — — — 100.0%
Jonah Heim CORE 150 93 93 0 — — — 62.0%
Jonah Heim UNCOMMON 75 52 52 0 — — — 69.0%
Jonah Heim RARE 50 35 35 0 — — — 70.0%
Jonah Heim EPIC 25 20 20 0 — — — 80.0%
Jonah Heim LEGENDARY 1 1 1 0 — — — 100.0%
Jordan Romano CORE 150 80 80 0 — — — 53.0%
Jordan Romano UNCOMMON 75 52 52 0 — — — 69.0%
Jordan Romano RARE 50 37 37 0 — — — 74.0%
Jordan Romano EPIC 25 19 19 0 — — — 76.0%
Jordan Romano LEGENDARY 1 1 1 0 — — — 100.0%
Jordan Walker- Past Insert Unknown 50 42 42 0 — — — 84.0%
Jorge Soler CORE 150 86 86 0 — — — 57.0%
Jorge Soler UNCOMMON 75 52 52 0 — — — 69.0%
Jorge Soler RARE 50 41 41 0 — — — 82.0%
Jorge Soler EPIC 25 18 18 0 — — — 72.0%
Jorge Soler LEGENDARY 1 1 1 0 — — — 100.0%
Josh Hader CORE 150 94 94 0 — — — 62.0%
Josh Hader UNCOMMON 75 50 50 0 — — — 66.0%
Josh Hader RARE 50 31 31 0 — — — 62.0%
Josh Hader EPIC 25 19 19 0 — — — 76.0%
Josh Hader LEGENDARY 1 1 1 0 — — — 100.0%
Josh Jung CORE 150 101 101 0 — — — 67.0%
Josh Jung UNCOMMON 75 57 57 0 — — — 76.0%
Josh Jung RARE 50 45 45 0 — — — 90.0%
Josh Jung EPIC 25 18 18 0 — — — 72.0%
Josh Jung LEGENDARY 1 1 1 0 — — — 100.0%
Josiah Gray CORE 150 88 88 0 — — — 58.0%
Josiah Gray UNCOMMON 75 50 50 0 — — — 66.0%
Josiah Gray RARE 50 41 41 0 — — — 82.0%
Josiah Gray EPIC 25 18 18 0 — — — 72.0%
José Ramírez CORE 150 113 113 0 — — — 75.0%
José Ramírez UNCOMMON 75 63 63 0 — — — 84.0%
José Ramírez RARE 50 45 45 0 — — — 90.0%
José Ramírez EPIC 25 19 19 0 — — — 76.0%
Juan Soto CORE 150 122 122 0 — — — 81.0%
Juan Soto UNCOMMON 75 59 59 0 — — — 78.0%
Juan Soto RARE 50 40 40 0 — — — 80.0%
Juan Soto EPIC 25 21 21 0 — — — 84.0%
Juan Soto LEGENDARY 1 1 1 0 — — — 100.0%
Julio Rodríguez CORE 150 114 114 0 — — — 76.0%
Julio Rodríguez UNCOMMON 75 58 58 0 — — — 77.0%
Julio Rodríguez RARE 50 40 40 0 — — — 80.0%
Julio Rodríguez EPIC 25 20 20 0 — — — 80.0%
Justin Steele CORE 150 99 99 0 — — — 66.0%
Justin Steele UNCOMMON 75 55 55 0 — — — 73.0%
Justin Steele RARE 50 37 37 0 — — — 74.0%
Justin Steele EPIC 25 17 17 0 — — — 68.0%
Justin Steele LEGENDARY 1 1 1 0 — — — 100.0%
Kenley Jansen CORE 150 101 101 0 — — — 67.0%
Kenley Jansen UNCOMMON 75 46 46 0 — — — 61.0%
Kenley Jansen RARE 50 40 40 0 — — — 80.0%
Kenley Jansen EPIC 25 17 17 0 — — — 68.0%
Kenley Jansen LEGENDARY 1 1 1 0 — — — 100.0%
Kevin Gausman CORE 150 86 86 0 — — — 57.0%
Kevin Gausman UNCOMMON 75 60 60 0 — — — 80.0%
Kevin Gausman RARE 50 39 39 0 — — — 78.0%
Kevin Gausman EPIC 25 21 21 0 — — — 84.0%
Kevin Gausman LEGENDARY 1 1 1 0 — — — 100.0%
Kodai Senga CORE 150 90 90 0 — — — 60.0%
Kodai Senga UNCOMMON 75 60 60 0 — — — 80.0%
Kodai Senga RARE 50 37 37 0 — — — 74.0%
Kodai Senga EPIC 25 20 20 0 — — — 80.0%
Kyle Tucker CORE 150 100 100 0 — — — 66.0%
Kyle Tucker UNCOMMON 75 62 62 0 — — — 82.0%
Kyle Tucker RARE 50 40 40 0 — — — 80.0%
Kyle Tucker EPIC 25 19 19 0 — — — 76.0%
Kyle Tucker LEGENDARY 1 1 1 0 — — — 100.0%
Lourdes Gurriel Jr. CORE 150 106 106 0 — — — 70.0%
Lourdes Gurriel Jr. UNCOMMON 75 50 50 0 — — — 66.0%
Lourdes Gurriel Jr. RARE 50 39 39 0 — — — 78.0%
Lourdes Gurriel Jr. EPIC 25 19 19 0 — — — 76.0%
Lourdes Gurriel Jr. LEGENDARY 1 1 1 0 — — — 100.0%
Luis Arraez CORE 150 100 100 0 — — — 66.0%
Luis Arraez UNCOMMON 75 55 55 0 — — — 73.0%
Luis Arraez RARE 50 39 39 0 — — — 78.0%
Luis Arraez EPIC 25 18 18 0 — — — 72.0%
Luis Arraez LEGENDARY 1 1 1 0 — — — 100.0%
Luis Castillo CORE 150 87 87 0 — — — 57.0%
Luis Castillo UNCOMMON 75 54 54 0 — — — 72.0%
Luis Castillo RARE 50 41 41 0 — — — 82.0%
Luis Castillo EPIC 25 20 20 0 — — — 80.0%
Luis Castillo LEGENDARY 1 1 1 0 — — — 100.0%
Luis Robert CORE 150 87 87 0 — — — 57.0%
Luis Robert UNCOMMON 75 52 52 0 — — — 69.0%
Luis Robert RARE 50 38 38 0 — — — 76.0%
Luis Robert EPIC 25 18 18 0 — — — 72.0%
Luis Robert LEGENDARY 1 1 1 0 — — — 100.0%
Manny Machado- Future Insert Unknown 50 37 37 0 — — — 74.0%
Marcus Semien CORE 150 100 100 0 — — — 66.0%
Marcus Semien UNCOMMON 75 52 52 0 — — — 69.0%
Marcus Semien RARE 50 46 46 0 — — — 92.0%
Marcus Semien EPIC 25 20 20 0 — — — 80.0%
Marcus Semien LEGENDARY 1 1 1 0 — — — 100.0%
Marcus Stroman CORE 150 88 88 0 — — — 58.0%
Marcus Stroman UNCOMMON 75 50 50 0 — — — 66.0%
Marcus Stroman RARE 50 39 39 0 — — — 78.0%
Marcus Stroman EPIC 25 16 16 0 — — — 64.0%
Marcus Stroman LEGENDARY 1 1 1 0 — — — 100.0%
Matt Olson CORE 150 97 97 0 — — — 64.0%
Matt Olson UNCOMMON 75 63 63 0 — — — 84.0%
Matt Olson RARE 50 35 35 0 — — — 70.0%
Matt Olson EPIC 25 20 20 0 — — — 80.0%
Matt Olson LEGENDARY 1 1 1 0 — — — 100.0%
Michael Harris II- Future Insert Unknown 50 42 42 0 — — — 84.0%
Michael Lorenzen CORE 150 97 97 0 — — — 64.0%
Michael Lorenzen UNCOMMON 75 58 58 0 — — — 77.0%
Michael Lorenzen RARE 50 41 41 0 — — — 82.0%
Michael Lorenzen EPIC 25 16 16 0 — — — 64.0%
Michael Lorenzen LEGENDARY 1 1 1 0 — — — 100.0%
Mike Trout CORE 150 120 120 0 — — — 80.0%
Mike Trout UNCOMMON 75 61 61 0 — — — 81.0%
Mike Trout RARE 50 36 36 0 — — — 72.0%
Mike Trout EPIC 25 20 20 0 — — — 80.0%
Mike Trout LEGENDARY 1 1 1 0 — — — 100.0%
Mitch Keller CORE 150 88 88 0 — — — 58.0%
Mitch Keller UNCOMMON 75 51 51 0 — — — 68.0%
Mitch Keller RARE 50 38 38 0 — — — 76.0%
Mitch Keller EPIC 25 19 19 0 — — — 76.0%
Mitch Keller LEGENDARY 1 1 1 0 — — — 100.0%
Mookie Betts CORE 150 119 119 0 — — — 79.0%
Mookie Betts UNCOMMON 75 56 56 0 — — — 74.0%
Mookie Betts RARE 50 42 42 0 — — — 84.0%
Mookie Betts EPIC 25 19 19 0 — — — 76.0%
Nathan Eovaldi CORE 150 90 90 0 — — — 60.0%
Nathan Eovaldi UNCOMMON 75 51 51 0 — — — 68.0%
Nathan Eovaldi RARE 50 39 39 0 — — — 78.0%
Nathan Eovaldi EPIC 25 18 18 0 — — — 72.0%
Nick Castellanos CORE 150 92 92 0 — — — 61.0%
Nick Castellanos UNCOMMON 75 51 51 0 — — — 68.0%
Nick Castellanos RARE 50 34 34 0 — — — 68.0%
Nick Castellanos EPIC 25 18 18 0 — — — 72.0%
Nolan Arenado CORE 150 105 105 0 — — — 70.0%
Nolan Arenado UNCOMMON 75 62 62 0 — — — 82.0%
Nolan Arenado RARE 50 42 42 0 — — — 84.0%
Nolan Arenado EPIC 25 24 24 0 — — — 96.0%
Nolan Arenado LEGENDARY 1 1 1 0 — — — 100.0%
Nolan Arenado- Present Insert Unknown 50 43 43 0 — — — 86.0%
One Hundred (100) Bonus Candy League Points Unknown 26 15 15 0 — — — 57.0%
Orlando Arcia CORE 150 99 99 0 — — — 66.0%
Orlando Arcia UNCOMMON 75 56 56 0 — — — 74.0%
Orlando Arcia RARE 50 36 36 0 — — — 72.0%
Orlando Arcia EPIC 25 21 21 0 — — — 84.0%
Orlando Arcia LEGENDARY 1 1 1 0 — — — 100.0%
Ozzie Albies CORE 150 90 90 0 — — — 60.0%
Ozzie Albies UNCOMMON 75 58 58 0 — — — 77.0%
Ozzie Albies RARE 50 36 36 0 — — — 72.0%
Ozzie Albies EPIC 25 21 21 0 — — — 84.0%
Pablo López CORE 150 90 90 0 — — — 60.0%
Pablo López UNCOMMON 75 55 55 0 — — — 73.0%
Pablo López RARE 50 40 40 0 — — — 80.0%
Pablo López EPIC 25 21 21 0 — — — 84.0%
Pablo López LEGENDARY 1 1 1 0 — — — 100.0%
Paul Goldschmidt- Past Insert Unknown 50 35 35 0 — — — 70.0%
Pete Alonso CORE 150 108 108 0 — — — 72.0%
Pete Alonso UNCOMMON 75 64 64 0 — — — 85.0%
Pete Alonso RARE 50 37 37 0 — — — 74.0%
Pete Alonso EPIC 25 20 20 0 — — — 80.0%
Pete Alonso LEGENDARY 1 1 1 0 — — — 100.0%
Rafael Devers- Past Insert Unknown 50 45 45 0 — — — 90.0%
Randy Arozarena CORE 150 102 102 0 — — — 68.0%
Randy Arozarena UNCOMMON 75 61 61 0 — — — 81.0%
Randy Arozarena RARE 50 42 42 0 — — — 84.0%
Randy Arozarena EPIC 25 15 15 0 — — — 60.0%
Randy Arozarena LEGENDARY 1 1 1 0 — — — 100.0%
Ronald Acuña Jr. CORE 150 112 112 0 — — — 74.0%
Ronald Acuña Jr. UNCOMMON 75 55 55 0 — — — 73.0%
Ronald Acuña Jr. RARE 50 38 38 0 — — — 76.0%
Ronald Acuña Jr. EPIC 25 21 21 0 — — — 84.0%
Ronald Acuña Jr. LEGENDARY 1 1 1 0 — — — 100.0%
Ronald Acuña Jr.- Past Insert Unknown 50 39 39 0 — — — 78.0%
Salvador Perez CORE 150 93 93 0 — — — 62.0%
Salvador Perez UNCOMMON 75 55 55 0 — — — 73.0%
Salvador Perez RARE 50 33 33 0 — — — 66.0%
Salvador Perez EPIC 25 21 21 0 — — — 84.0%
Salvador Perez LEGENDARY 1 1 1 0 — — — 100.0%
Sandy Alcantara- Future Insert Unknown 50 42 42 0 — — — 84.0%
Sealed Item Unknown 0 0 0 0 — — — 0%
Sean Murphy CORE 150 93 93 0 — — — 62.0%
Sean Murphy UNCOMMON 75 56 56 0 — — — 74.0%
Sean Murphy RARE 50 45 45 0 — — — 90.0%
Sean Murphy EPIC 25 18 18 0 — — — 72.0%
Sean Murphy LEGENDARY 1 1 1 0 — — — 100.0%
Shane McClanahan CORE 150 99 99 0 — — — 66.0%
Shane McClanahan UNCOMMON 75 55 55 0 — — — 73.0%
Shane McClanahan RARE 50 36 36 0 — — — 72.0%
Shane McClanahan EPIC 25 21 21 0 — — — 84.0%
Shane McClanahan LEGENDARY 1 1 1 0 — — — 100.0%
Shohei Ohtani CORE 150 122 122 0 — — — 81.0%
Shohei Ohtani UNCOMMON 75 51 51 0 — — — 68.0%
Shohei Ohtani RARE 50 36 36 0 — — — 72.0%
Shohei Ohtani EPIC 25 20 20 0 — — — 80.0%
Shohei Ohtani- Past Insert Unknown 50 44 44 0 — — — 88.0%
Sonny Gray CORE 150 96 96 0 — — — 64.0%
Sonny Gray UNCOMMON 75 58 58 0 — — — 77.0%
Sonny Gray RARE 50 38 38 0 — — — 76.0%
Sonny Gray EPIC 25 21 21 0 — — — 84.0%
Sonny Gray LEGENDARY 1 1 1 0 — — — 100.0%
Spencer Strider CORE 150 102 102 0 — — — 68.0%
Spencer Strider UNCOMMON 75 56 56 0 — — — 74.0%
Spencer Strider RARE 50 40 40 0 — — — 80.0%
Spencer Strider EPIC 25 18 18 0 — — — 72.0%
Twenty (20) dollars in Candy Balance Unknown 10 8 8 0 — — — 80.0%
Vladimir Guerrero Jr. CORE 150 115 115 0 — — — 76.0%
Vladimir Guerrero Jr. UNCOMMON 75 59 59 0 — — — 78.0%
Vladimir Guerrero Jr. RARE 50 42 42 0 — — — 84.0%
Vladimir Guerrero Jr. EPIC 25 20 20 0 — — — 80.0%
Vladimir Guerrero Jr. LEGENDARY 1 1 1 0 — — — 100.0%
Whit Merrifield CORE 150 86 86 0 — — — 57.0%
Whit Merrifield UNCOMMON 75 53 53 0 — — — 70.0%
Whit Merrifield RARE 50 41 41 0 — — — 82.0%
Whit Merrifield EPIC 25 19 19 0 — — — 76.0%
Will Smith CORE 150 106 106 0 — — — 70.0%
Will Smith UNCOMMON 75 55 55 0 — — — 73.0%
Will Smith RARE 50 36 36 0 — — — 72.0%
Will Smith EPIC 25 22 22 0 — — — 88.0%
Will Smith LEGENDARY 1 1 1 0 — — — 100.0%
Yandy Díaz CORE 150 101 101 0 — — — 67.0%
Yandy Díaz UNCOMMON 75 52 52 0 — — — 69.0%
Yandy Díaz RARE 50 36 36 0 — — — 72.0%
Yandy Díaz EPIC 25 19 19 0 — — — 76.0%
Yandy Díaz LEGENDARY 1 1 1 0 — — — 100.0%
Yennier Cano CORE 150 102 102 0 — — — 68.0%
Yennier Cano UNCOMMON 75 54 54 0 — — — 72.0%
Yennier Cano RARE 50 35 35 0 — — — 70.0%
Yennier Cano EPIC 25 21 21 0 — — — 84.0%
Yordan Alvarez CORE 150 117 117 0 — — — 78.0%
Yordan Alvarez UNCOMMON 75 54 54 0 — — — 72.0%
Yordan Alvarez RARE 50 37 37 0 — — — 74.0%
Yordan Alvarez EPIC 25 18 18 0 — — — 72.0%
Yordan Alvarez LEGENDARY 1 1 1 0 — — — 100.0%
Zac Gallen CORE 150 100 100 0 — — — 66.0%
Zac Gallen UNCOMMON 75 60 60 0 — — — 80.0%
Zac Gallen RARE 50 42 42 0 — — — 84.0%
Zac Gallen EPIC 25 17 17 0 — — — 68.0%
Zac Gallen LEGENDARY 1 1 1 0 — — — 100.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.