DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2023 Base 1 ICONs

In circulation 24,551
Packs sealed ⓘ 238 of 7,832 planned ~2,431 opened
Items revealed 24,313 pulled from packs · 10/pack
Burned 6 0 packs · 6 items
Unique owners 724 80 hold packs · 680 hold items

Secondary market

Marketplace activity

Magic Eden + OpenSea · updated 45m ago

Floor price $0.28 153 listed ↗ 0.0025 SOL
Volume (24h) — 0 sales
Volume (7d) — 0 sales
Tracked high / low $1,400 / $0.09 103 sales tracked 13.48 SOL / 0.001 SOL
By marketplace
Magic Eden 24h: 0 sales, — 7d: 0 sales, —
OpenSea 24h: 0 sales, — 7d: 0 sales, — floor 0.011 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-25 — earlier activity is not retrievable.

Release info

Drop schedule

Price
10 - 3 | $100 - 12

Track your progress

Check a wallet against this set

Paste any wallet to see which items it holds and which it still needs.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
Aaron Judge CORE 200 142 142 0 — — — 71.0%
Aaron Judge UNCOMMON 100 74 74 0 — — — 74.0%
Aaron Judge RARE 50 39 39 0 — — — 78.0%
Aaron Judge EPIC 25 20 20 0 — — — 80.0%
Aaron Judge LEGENDARY 1 1 1 0 — — — 100.0%
Aaron Judge- Future Insert Unknown 50 43 43 0 — — — 86.0%
Aaron Nola CORE 200 109 109 0 — — — 54.0%
Aaron Nola UNCOMMON 100 63 63 0 — — — 63.0%
Aaron Nola RARE 50 35 35 0 — — — 70.0%
Aaron Nola EPIC 25 20 20 0 — — — 80.0%
Alec Bohm CORE 200 109 109 0 — — — 54.0%
Alec Bohm UNCOMMON 100 63 63 0 — — — 63.0%
Alec Bohm RARE 50 42 42 0 — — — 84.0%
Alec Bohm EPIC 25 22 22 0 — — — 88.0%
Alec Bohm LEGENDARY 1 1 1 0 — — — 100.0%
Alejandro Kirk CORE 200 103 103 0 — — — 51.0%
Alejandro Kirk UNCOMMON 100 63 63 0 — — — 63.0%
Alejandro Kirk RARE 50 45 45 0 — — — 90.0%
Alejandro Kirk EPIC 25 20 20 0 — — — 80.0%
Alex Bregman CORE 200 110 110 0 — — — 55.0%
Alex Bregman UNCOMMON 100 62 62 0 — — — 62.0%
Alex Bregman RARE 50 37 37 0 — — — 74.0%
Alex Bregman EPIC 25 19 19 0 — — — 76.0%
Alex Bregman LEGENDARY 1 1 1 0 — — — 100.0%
Alex Verdugo CORE 200 98 98 0 — — — 49.0%
Alex Verdugo UNCOMMON 100 59 59 0 — — — 59.0%
Alex Verdugo RARE 50 39 39 0 — — — 78.0%
Alex Verdugo EPIC 25 20 20 0 — — — 80.0%
Alex Verdugo LEGENDARY 1 1 1 0 — — — 100.0%
Amed Rosario CORE 200 95 95 0 — — — 47.0%
Amed Rosario UNCOMMON 100 64 64 0 — — — 64.0%
Amed Rosario RARE 50 40 40 0 — — — 80.0%
Amed Rosario EPIC 25 21 21 0 — — — 84.0%
Amed Rosario LEGENDARY 1 1 1 0 — — — 100.0%
Andrew Benintendi CORE 200 96 96 0 — — — 48.0%
Andrew Benintendi UNCOMMON 100 65 65 0 — — — 65.0%
Andrew Benintendi RARE 50 37 37 0 — — — 74.0%
Andrew Benintendi EPIC 25 22 22 0 — — — 88.0%
Andrew Benintendi LEGENDARY 1 1 1 0 — — — 100.0%
Andrés Giménez CORE 200 107 107 0 — — — 53.0%
Andrés Giménez UNCOMMON 100 65 65 0 — — — 65.0%
Andrés Giménez RARE 50 41 41 0 — — — 82.0%
Andrés Giménez EPIC 25 18 18 0 — — — 72.0%
Andrés Giménez LEGENDARY 1 1 1 0 — — — 100.0%
Anthony Rizzo CORE 200 100 100 0 — — — 50.0%
Anthony Rizzo UNCOMMON 100 64 64 0 — — — 64.0%
Anthony Rizzo RARE 50 37 37 0 — — — 74.0%
Anthony Rizzo EPIC 25 22 22 0 — — — 88.0%
Anthony Rizzo LEGENDARY 1 1 1 0 — — — 100.0%
Austin Hays CORE 200 95 95 0 — — — 47.0%
Austin Hays UNCOMMON 100 62 62 0 — — — 62.0%
Austin Hays RARE 50 41 41 0 — — — 82.0%
Austin Hays EPIC 25 22 22 0 — — — 88.0%
Austin Hays LEGENDARY 1 1 1 0 — — — 100.0%
Austin Riley CORE 200 114 114 0 — — — 56.0%
Austin Riley UNCOMMON 100 62 62 0 — — — 62.0%
Austin Riley RARE 50 37 37 0 — — — 74.0%
Austin Riley EPIC 25 21 21 0 — — — 84.0%
Austin Riley LEGENDARY 1 1 1 0 — — — 100.0%
Bo Bichette CORE 200 128 128 0 — — — 64.0%
Bo Bichette UNCOMMON 100 68 68 0 — — — 68.0%
Bo Bichette RARE 50 39 39 0 — — — 78.0%
Bo Bichette EPIC 25 21 21 0 — — — 84.0%
Bo Bichette LEGENDARY 1 1 1 0 — — — 100.0%
Bobby Witt Jr. CORE 200 143 143 0 — — — 71.0%
Bobby Witt Jr. UNCOMMON 100 83 83 0 — — — 83.0%
Bobby Witt Jr. RARE 50 40 40 0 — — — 80.0%
Bobby Witt Jr. EPIC 25 18 18 0 — — — 72.0%
Bobby Witt Jr. LEGENDARY 1 1 1 0 — — — 100.0%
Brandon Nimmo CORE 200 96 96 0 — — — 48.0%
Brandon Nimmo UNCOMMON 100 71 71 0 — — — 71.0%
Brandon Nimmo RARE 50 33 33 0 — — — 66.0%
Brandon Nimmo EPIC 25 20 20 0 — — — 80.0%
Brandon Nimmo LEGENDARY 1 1 1 0 — — — 100.0%
Brandon Woodruff CORE 200 100 100 0 — — — 50.0%
Brandon Woodruff UNCOMMON 100 61 61 0 — — — 61.0%
Brandon Woodruff RARE 50 39 39 0 — — — 78.0%
Brandon Woodruff EPIC 25 23 23 0 — — — 92.0%
Brendan Donovan CORE 200 99 99 0 — — — 49.0%
Brendan Donovan UNCOMMON 100 70 70 0 — — — 70.0%
Brendan Donovan RARE 50 41 41 0 — — — 82.0%
Brendan Donovan EPIC 25 23 23 0 — — — 92.0%
Brendan Donovan LEGENDARY 1 1 1 0 — — — 100.0%
Brendan Rodgers CORE 200 100 100 0 — — — 50.0%
Brendan Rodgers UNCOMMON 100 63 63 0 — — — 63.0%
Brendan Rodgers RARE 50 39 39 0 — — — 78.0%
Brendan Rodgers EPIC 25 20 20 0 — — — 80.0%
Brendan Rodgers LEGENDARY 1 1 1 0 — — — 100.0%
Byron Buxton CORE 200 113 113 0 — — — 56.0%
Byron Buxton UNCOMMON 100 69 69 0 — — — 69.0%
Byron Buxton RARE 50 43 43 0 — — — 86.0%
Byron Buxton EPIC 25 22 22 0 — — — 88.0%
C.J. Cron CORE 200 99 99 0 — — — 49.0%
C.J. Cron UNCOMMON 100 66 66 0 — — — 66.0%
C.J. Cron RARE 50 39 39 0 — — — 78.0%
C.J. Cron EPIC 25 21 21 0 — — — 84.0%
C.J. Cron LEGENDARY 1 1 1 0 — — — 100.0%
Cal Quantrill CORE 200 95 95 0 — — — 47.0%
Cal Quantrill UNCOMMON 100 62 62 0 — — — 62.0%
Cal Quantrill RARE 50 36 36 0 — — — 72.0%
Cal Quantrill EPIC 25 24 24 0 — — — 96.0%
Cal Quantrill LEGENDARY 1 1 1 0 — — — 100.0%
Candy Balance ($20) Insert Unknown 5 4 4 0 — — — 80.0%
Candy League Bonus Insert Unknown 5 4 4 0 — — — 80.0%
Carlos Carrasco CORE 200 102 102 0 — — — 51.0%
Carlos Carrasco UNCOMMON 100 56 56 0 — — — 56.0%
Carlos Carrasco RARE 50 40 40 0 — — — 80.0%
Carlos Carrasco EPIC 25 18 18 0 — — — 72.0%
Carlos Carrasco LEGENDARY 1 1 1 0 — — — 100.0%
Chris Bassitt CORE 200 86 86 0 — — — 43.0%
Chris Bassitt UNCOMMON 100 66 66 0 — — — 66.0%
Chris Bassitt RARE 50 38 38 0 — — — 76.0%
Chris Bassitt EPIC 25 23 23 0 — — — 92.0%
Chris Bassitt LEGENDARY 1 1 1 0 — — — 100.0%
Christian Walker CORE 200 106 106 0 — — — 53.0%
Christian Walker UNCOMMON 100 63 63 0 — — — 63.0%
Christian Walker RARE 50 40 40 0 — — — 80.0%
Christian Walker EPIC 25 19 19 0 — — — 76.0%
Christian Walker LEGENDARY 1 1 1 0 — — — 100.0%
CJ Abrams CORE 200 120 120 0 — — — 60.0%
CJ Abrams UNCOMMON 100 76 76 0 — — — 76.0%
CJ Abrams RARE 50 40 40 0 — — — 80.0%
CJ Abrams EPIC 25 20 20 0 — — — 80.0%
CJ Abrams LEGENDARY 1 1 1 0 — — — 100.0%
Clayton Kershaw CORE 200 152 152 0 — — — 76.0%
Clayton Kershaw UNCOMMON 100 85 85 0 — — — 85.0%
Clayton Kershaw RARE 50 43 43 0 — — — 86.0%
Clayton Kershaw EPIC 25 21 21 0 — — — 84.0%
Colton Cowser Signed Ball Insert Unknown 1 1 1 0 — — — 100.0%
Corbin Burnes CORE 200 103 103 0 — — — 51.0%
Corbin Burnes UNCOMMON 100 69 69 0 — — — 69.0%
Corbin Burnes RARE 50 39 39 0 — — — 78.0%
Corbin Burnes EPIC 25 19 19 0 — — — 76.0%
Corbin Burnes LEGENDARY 1 1 1 0 — — — 100.0%
Dansby Swanson CORE 200 115 115 0 — — — 57.0%
Dansby Swanson UNCOMMON 100 65 65 0 — — — 65.0%
Dansby Swanson RARE 50 40 40 0 — — — 80.0%
Dansby Swanson EPIC 25 19 19 0 — — — 76.0%
Dansby Swanson LEGENDARY 1 1 1 0 — — — 100.0%
David Bednar CORE 200 108 108 0 — — — 54.0%
David Bednar UNCOMMON 100 66 66 0 — — — 66.0%
David Bednar RARE 50 35 35 0 — — — 70.0%
David Bednar EPIC 25 23 23 0 — — — 92.0%
David Bednar LEGENDARY 1 1 1 0 — — — 100.0%
Edwin Díaz CORE 200 124 124 0 — — — 62.0%
Edwin Díaz UNCOMMON 100 56 56 0 — — — 56.0%
Edwin Díaz RARE 50 36 36 0 — — — 72.0%
Edwin Díaz EPIC 25 19 19 0 — — — 76.0%
Edwin Díaz LEGENDARY 1 1 1 0 — — — 100.0%
Francisco Lindor- Past Insert Unknown 50 41 41 0 — — — 82.0%
George Kirby CORE 200 123 123 0 — — — 61.0%
George Kirby UNCOMMON 100 69 69 0 — — — 69.0%
George Kirby RARE 50 39 39 0 — — — 78.0%
George Kirby EPIC 25 21 21 0 — — — 84.0%
George Kirby LEGENDARY 1 1 1 0 — — — 100.0%
Grayson Rodriguez- Past Insert Unknown 50 47 47 0 — — — 94.0%
Harrison Bader CORE 200 96 96 0 — — — 48.0%
Harrison Bader UNCOMMON 100 64 64 0 — — — 64.0%
Harrison Bader RARE 50 40 40 0 — — — 80.0%
Harrison Bader EPIC 25 20 20 0 — — — 80.0%
Harrison Bader LEGENDARY 1 1 1 0 — — — 100.0%
Hunter Renfroe CORE 200 94 93 1 — — — 47.0%
Hunter Renfroe UNCOMMON 100 59 59 0 — — — 59.0%
Hunter Renfroe RARE 50 37 37 0 — — — 74.0%
Hunter Renfroe EPIC 25 24 24 0 — — — 96.0%
Jacob deGrom CORE 200 122 122 0 — — — 61.0%
Jacob deGrom UNCOMMON 100 73 73 0 — — — 73.0%
Jacob deGrom RARE 50 42 42 0 — — — 84.0%
Jacob deGrom EPIC 25 22 22 0 — — — 88.0%
Jacob deGrom LEGENDARY 1 1 1 0 — — — 100.0%
Jake Cronenworth CORE 200 106 106 0 — — — 53.0%
Jake Cronenworth UNCOMMON 100 66 66 0 — — — 66.0%
Jake Cronenworth RARE 50 38 38 0 — — — 76.0%
Jake Cronenworth EPIC 25 19 19 0 — — — 76.0%
Jameson Taillon CORE 200 100 100 0 — — — 50.0%
Jameson Taillon UNCOMMON 100 69 69 0 — — — 69.0%
Jameson Taillon RARE 50 38 38 0 — — — 76.0%
Jameson Taillon EPIC 25 20 20 0 — — — 80.0%
Jameson Taillon LEGENDARY 1 1 1 0 — — — 100.0%
Jared Walsh CORE 200 96 96 0 — — — 48.0%
Jared Walsh UNCOMMON 100 56 56 0 — — — 56.0%
Jared Walsh RARE 50 38 38 0 — — — 76.0%
Jared Walsh EPIC 25 20 20 0 — — — 80.0%
Jared Walsh LEGENDARY 1 1 1 0 — — — 100.0%
Jean Segura CORE 200 89 89 0 — — — 44.0%
Jean Segura UNCOMMON 100 60 60 0 — — — 60.0%
Jean Segura RARE 50 36 36 0 — — — 72.0%
Jean Segura EPIC 25 23 23 0 — — — 92.0%
Jean Segura LEGENDARY 1 1 1 0 — — — 100.0%
Jeremy Peña CORE 200 113 113 0 — — — 56.0%
Jeremy Peña UNCOMMON 100 67 67 0 — — — 67.0%
Jeremy Peña RARE 50 39 39 0 — — — 78.0%
Jeremy Peña EPIC 25 21 21 0 — — — 84.0%
Jeremy Peña LEGENDARY 1 1 1 0 — — — 100.0%
Jesse Winker CORE 200 91 91 0 — — — 45.0%
Jesse Winker UNCOMMON 100 57 57 0 — — — 56.0%
Jesse Winker RARE 50 31 31 0 — — — 62.0%
Jesse Winker EPIC 25 16 16 0 — — — 64.0%
Jesse Winker LEGENDARY 1 1 1 0 — — — 100.0%
Joc Pederson CORE 200 111 111 0 — — — 55.0%
Joc Pederson UNCOMMON 100 68 68 0 — — — 68.0%
Joc Pederson RARE 50 38 38 0 — — — 76.0%
Joc Pederson EPIC 25 17 17 0 — — — 68.0%
Joe Ryan CORE 200 95 95 0 — — — 47.0%
Joe Ryan UNCOMMON 100 65 65 0 — — — 65.0%
Joe Ryan RARE 50 40 40 0 — — — 80.0%
Joe Ryan EPIC 25 21 21 0 — — — 84.0%
Joey Votto CORE 200 123 123 0 — — — 61.0%
Joey Votto UNCOMMON 100 62 62 0 — — — 62.0%
Joey Votto RARE 50 40 40 0 — — — 80.0%
Joey Votto EPIC 25 24 24 0 — — — 96.0%
Joey Votto LEGENDARY 1 1 1 0 — — — 100.0%
Jose Altuve- Future Insert Unknown 50 40 40 0 — — — 80.0%
Josh Hader CORE 200 104 104 0 — — — 52.0%
Josh Hader UNCOMMON 100 69 69 0 — — — 69.0%
Josh Hader RARE 50 37 37 0 — — — 74.0%
Josh Hader EPIC 25 19 19 0 — — — 76.0%
José Berríos CORE 200 103 102 1 — — — 51.0%
José Berríos UNCOMMON 100 60 60 0 — — — 60.0%
José Berríos RARE 50 41 41 0 — — — 82.0%
José Berríos EPIC 25 22 22 0 — — — 88.0%
José Ramírez CORE 200 138 138 0 — — — 69.0%
José Ramírez UNCOMMON 100 69 69 0 — — — 69.0%
José Ramírez RARE 50 41 41 0 — — — 82.0%
José Ramírez EPIC 25 21 21 0 — — — 84.0%
José Ramírez- Future Insert Unknown 50 37 37 0 — — — 74.0%
Juan Soto CORE 200 137 137 0 — — — 68.0%
Juan Soto UNCOMMON 100 76 76 0 — — — 76.0%
Juan Soto RARE 50 40 40 0 — — — 80.0%
Juan Soto EPIC 25 20 20 0 — — — 80.0%
Julio Rodríguez CORE 200 154 154 0 — — — 77.0%
Julio Rodríguez UNCOMMON 100 76 76 0 — — — 76.0%
Julio Rodríguez RARE 50 35 35 0 — — — 70.0%
Julio Rodríguez EPIC 25 20 20 0 — — — 80.0%
Julio Rodríguez LEGENDARY 1 1 1 0 — — — 100.0%
Julio Rodríguez- Present Insert Unknown 50 44 44 0 — — — 88.0%
Julio Urías CORE 200 98 98 0 — — — 49.0%
Julio Urías UNCOMMON 100 69 69 0 — — — 69.0%
Julio Urías RARE 50 38 38 0 — — — 76.0%
Julio Urías EPIC 25 21 21 0 — — — 84.0%
Julio Urías LEGENDARY 1 1 1 0 — — — 100.0%
Justin Turner CORE 200 104 103 1 — — — 52.0%
Justin Turner UNCOMMON 100 64 64 0 — — — 64.0%
Justin Turner RARE 50 35 35 0 — — — 70.0%
Justin Turner EPIC 25 22 22 0 — — — 88.0%
Justin Turner LEGENDARY 1 1 1 0 — — — 100.0%
Kyle Tucker- Future Insert Unknown 50 42 42 0 — — — 84.0%
Kyle Wright CORE 200 102 102 0 — — — 51.0%
Kyle Wright UNCOMMON 100 66 66 0 — — — 66.0%
Kyle Wright RARE 50 38 38 0 — — — 76.0%
Kyle Wright EPIC 25 22 22 0 — — — 88.0%
Kyle Wright LEGENDARY 1 1 1 0 — — — 100.0%
Lucas Giolito CORE 200 92 92 0 — — — 46.0%
Lucas Giolito UNCOMMON 100 73 73 0 — — — 73.0%
Lucas Giolito RARE 50 40 40 0 — — — 80.0%
Lucas Giolito EPIC 25 22 22 0 — — — 88.0%
Lucas Giolito LEGENDARY 1 1 1 0 — — — 100.0%
Luis Garcia CORE 200 92 92 0 — — — 46.0%
Luis Garcia UNCOMMON 100 59 59 0 — — — 59.0%
Luis Garcia RARE 50 43 43 0 — — — 86.0%
Luis Garcia EPIC 25 24 24 0 — — — 96.0%
Luis Garcia LEGENDARY 1 1 1 0 — — — 100.0%
Luis Robert CORE 200 114 114 0 — — — 56.0%
Luis Robert UNCOMMON 100 65 65 0 — — — 65.0%
Luis Robert RARE 50 39 39 0 — — — 78.0%
Luis Robert EPIC 25 21 21 0 — — — 84.0%
Luis Robert LEGENDARY 1 1 1 0 — — — 100.0%
Manny Machado- Present Insert Unknown 50 43 43 0 — — — 86.0%
Marcus Semien CORE 200 112 111 1 — — — 56.0%
Marcus Semien UNCOMMON 100 73 73 0 — — — 73.0%
Marcus Semien RARE 50 39 39 0 — — — 78.0%
Marcus Semien EPIC 25 23 23 0 — — — 92.0%
Marcus Semien LEGENDARY 1 1 1 0 — — — 100.0%
Matt Chapman CORE 200 109 109 0 — — — 54.0%
Matt Chapman UNCOMMON 100 73 73 0 — — — 73.0%
Matt Chapman RARE 50 43 43 0 — — — 86.0%
Matt Chapman EPIC 25 22 22 0 — — — 88.0%
Matt Chapman LEGENDARY 1 1 1 0 — — — 100.0%
Matt Olson CORE 200 117 117 0 — — — 58.0%
Matt Olson UNCOMMON 100 68 68 0 — — — 68.0%
Matt Olson RARE 50 43 43 0 — — — 86.0%
Matt Olson EPIC 25 20 20 0 — — — 80.0%
Matt Olson LEGENDARY 1 1 1 0 — — — 100.0%
Max Scherzer CORE 200 118 118 0 — — — 59.0%
Max Scherzer UNCOMMON 100 69 69 0 — — — 69.0%
Max Scherzer RARE 50 42 42 0 — — — 84.0%
Max Scherzer EPIC 25 20 20 0 — — — 80.0%
Max Scherzer- Future Insert Unknown 50 41 41 0 — — — 82.0%
Michael Brantley CORE 200 110 110 0 — — — 55.0%
Michael Brantley UNCOMMON 100 59 59 0 — — — 59.0%
Michael Brantley RARE 50 41 41 0 — — — 82.0%
Michael Brantley EPIC 25 23 23 0 — — — 92.0%
Michael Brantley LEGENDARY 1 1 1 0 — — — 100.0%
Michael Harris II- Present Insert Unknown 50 41 41 0 — — — 82.0%
Miguel Cabrera CORE 200 137 137 0 — — — 68.0%
Miguel Cabrera UNCOMMON 100 70 70 0 — — — 70.0%
Miguel Cabrera RARE 50 38 38 0 — — — 76.0%
Miguel Cabrera EPIC 25 22 22 0 — — — 88.0%
Miguel Cabrera LEGENDARY 1 1 1 0 — — — 100.0%
Mike Trout- Present Insert Unknown 50 42 42 0 — — — 84.0%
Miles Mikolas CORE 200 95 95 0 — — — 47.0%
Miles Mikolas UNCOMMON 100 62 62 0 — — — 62.0%
Miles Mikolas RARE 50 37 37 0 — — — 74.0%
Miles Mikolas EPIC 25 22 22 0 — — — 88.0%
Miles Mikolas LEGENDARY 1 1 1 0 — — — 100.0%
Mookie Betts CORE 200 136 136 0 — — — 68.0%
Mookie Betts UNCOMMON 100 67 67 0 — — — 67.0%
Mookie Betts RARE 50 38 38 0 — — — 76.0%
Mookie Betts EPIC 25 19 19 0 — — — 76.0%
Mookie Betts LEGENDARY 1 1 1 0 — — — 100.0%
Mookie Betts- Present Insert Unknown 50 39 39 0 — — — 78.0%
Nathan Eovaldi CORE 200 104 104 0 — — — 52.0%
Nathan Eovaldi UNCOMMON 100 48 48 0 — — — 48.0%
Nathan Eovaldi RARE 50 37 37 0 — — — 74.0%
Nathan Eovaldi EPIC 25 22 22 0 — — — 88.0%
Nathan Eovaldi LEGENDARY 1 1 1 0 — — — 100.0%
Nathaniel Lowe CORE 200 85 85 0 — — — 42.0%
Nathaniel Lowe UNCOMMON 100 64 64 0 — — — 64.0%
Nathaniel Lowe RARE 50 35 35 0 — — — 70.0%
Nathaniel Lowe EPIC 25 23 23 0 — — — 92.0%
Nathaniel Lowe LEGENDARY 1 1 1 0 — — — 100.0%
Nestor Cortes CORE 200 108 108 0 — — — 54.0%
Nestor Cortes UNCOMMON 100 61 61 0 — — — 61.0%
Nestor Cortes RARE 50 37 37 0 — — — 74.0%
Nestor Cortes EPIC 25 18 18 0 — — — 72.0%
Nestor Cortes LEGENDARY 1 1 1 0 — — — 100.0%
Nick Castellanos CORE 200 115 115 0 — — — 57.0%
Nick Castellanos UNCOMMON 100 60 60 0 — — — 60.0%
Nick Castellanos RARE 50 43 43 0 — — — 86.0%
Nick Castellanos EPIC 25 20 20 0 — — — 80.0%
Nick Castellanos LEGENDARY 1 1 1 0 — — — 100.0%
Nick Lodolo CORE 200 135 135 0 — — — 67.0%
Nick Lodolo UNCOMMON 100 60 60 0 — — — 60.0%
Nick Lodolo RARE 50 37 37 0 — — — 74.0%
Nick Lodolo EPIC 25 22 22 0 — — — 88.0%
Nick Lodolo LEGENDARY 1 1 1 0 — — — 100.0%
Nicky Lopez CORE 200 104 104 0 — — — 52.0%
Nicky Lopez UNCOMMON 100 64 64 0 — — — 64.0%
Nicky Lopez RARE 50 44 44 0 — — — 88.0%
Nicky Lopez EPIC 25 19 19 0 — — — 76.0%
Nicky Lopez LEGENDARY 1 1 1 0 — — — 100.0%
Oneil Cruz CORE 200 148 148 0 — — — 74.0%
Oneil Cruz UNCOMMON 100 73 73 0 — — — 73.0%
Oneil Cruz RARE 50 42 42 0 — — — 84.0%
Oneil Cruz EPIC 25 20 20 0 — — — 80.0%
Oscar Gonzalez CORE 200 106 105 1 — — — 53.0%
Oscar Gonzalez UNCOMMON 100 62 62 0 — — — 62.0%
Oscar Gonzalez RARE 50 41 41 0 — — — 82.0%
Oscar Gonzalez EPIC 25 22 22 0 — — — 88.0%
Oscar Gonzalez LEGENDARY 1 1 1 0 — — — 100.0%
Ozzie Albies CORE 200 107 107 0 — — — 53.0%
Ozzie Albies UNCOMMON 100 64 64 0 — — — 64.0%
Ozzie Albies RARE 50 41 41 0 — — — 82.0%
Ozzie Albies EPIC 25 18 18 0 — — — 72.0%
Ozzie Albies LEGENDARY 1 1 1 0 — — — 100.0%
Pablo Lopez CORE 200 100 100 0 — — — 50.0%
Pablo Lopez UNCOMMON 100 65 65 0 — — — 65.0%
Pablo Lopez RARE 50 38 38 0 — — — 76.0%
Pablo Lopez EPIC 25 21 21 0 — — — 84.0%
Paul Goldschmidt CORE 200 121 121 0 — — — 60.0%
Paul Goldschmidt UNCOMMON 100 70 70 0 — — — 70.0%
Paul Goldschmidt RARE 50 36 36 0 — — — 72.0%
Paul Goldschmidt EPIC 25 21 21 0 — — — 84.0%
Paul Goldschmidt LEGENDARY 1 1 1 0 — — — 100.0%
Pete Alonso CORE 200 115 115 0 — — — 57.0%
Pete Alonso UNCOMMON 100 64 64 0 — — — 64.0%
Pete Alonso RARE 50 35 35 0 — — — 70.0%
Pete Alonso EPIC 25 20 20 0 — — — 80.0%
Pete Alonso LEGENDARY 1 1 1 0 — — — 100.0%
Pete Alonso- Past Insert Unknown 50 42 42 0 — — — 84.0%
Play of the Week Pack Insert Unknown 5 3 3 0 — — — 60.0%
Randy Arozarena CORE 200 100 100 0 — — — 50.0%
Randy Arozarena UNCOMMON 100 63 63 0 — — — 63.0%
Randy Arozarena RARE 50 41 41 0 — — — 82.0%
Randy Arozarena EPIC 25 20 20 0 — — — 80.0%
Randy Arozarena LEGENDARY 1 1 1 0 — — — 100.0%
Randy Arozarena- Past Insert Unknown 50 40 40 0 — — — 80.0%
Rhys Hoskins CORE 200 97 97 0 — — — 48.0%
Rhys Hoskins UNCOMMON 100 58 58 0 — — — 57.0%
Rhys Hoskins RARE 50 40 40 0 — — — 80.0%
Rhys Hoskins EPIC 25 20 20 0 — — — 80.0%
Rhys Hoskins LEGENDARY 1 1 1 0 — — — 100.0%
Robbie Ray CORE 200 85 84 1 — — — 42.0%
Robbie Ray UNCOMMON 100 58 58 0 — — — 57.0%
Robbie Ray RARE 50 41 41 0 — — — 82.0%
Robbie Ray EPIC 25 22 22 0 — — — 88.0%
Robbie Ray LEGENDARY 1 1 1 0 — — — 100.0%
Ryan Helsley CORE 200 107 107 0 — — — 53.0%
Ryan Helsley UNCOMMON 100 66 66 0 — — — 66.0%
Ryan Helsley RARE 50 43 43 0 — — — 86.0%
Ryan Helsley EPIC 25 23 23 0 — — — 92.0%
Ryan Helsley LEGENDARY 1 1 1 0 — — — 100.0%
Ryan Mountcastle CORE 200 99 99 0 — — — 49.0%
Ryan Mountcastle UNCOMMON 100 58 58 0 — — — 57.0%
Ryan Mountcastle RARE 50 36 36 0 — — — 72.0%
Ryan Mountcastle EPIC 25 18 18 0 — — — 72.0%
Ryan Mountcastle LEGENDARY 1 1 1 0 — — — 100.0%
Sealed Item Unknown 0 0 0 0 — — — 0%
Sean Manaea CORE 200 103 103 0 — — — 51.0%
Sean Manaea UNCOMMON 100 56 56 0 — — — 56.0%
Sean Manaea RARE 50 38 38 0 — — — 76.0%
Sean Manaea EPIC 25 19 19 0 — — — 76.0%
Sean Manaea LEGENDARY 1 1 1 0 — — — 100.0%
Seiya Suzuki CORE 200 124 124 0 — — — 62.0%
Seiya Suzuki UNCOMMON 100 84 84 0 — — — 84.0%
Seiya Suzuki RARE 50 45 45 0 — — — 90.0%
Seiya Suzuki EPIC 25 25 25 0 — — — 100.0%
Seiya Suzuki LEGENDARY 1 1 1 0 — — — 100.0%
Seth Brown CORE 200 105 105 0 — — — 52.0%
Seth Brown UNCOMMON 100 67 67 0 — — — 67.0%
Seth Brown RARE 50 46 46 0 — — — 92.0%
Seth Brown EPIC 25 16 16 0 — — — 64.0%
Shane McClanahan CORE 200 104 104 0 — — — 52.0%
Shane McClanahan UNCOMMON 100 63 63 0 — — — 63.0%
Shane McClanahan RARE 50 39 39 0 — — — 78.0%
Shane McClanahan EPIC 25 19 19 0 — — — 76.0%
Shane McClanahan LEGENDARY 1 1 1 0 — — — 100.0%
Shohei Ohtani CORE 200 165 165 0 — — — 82.0%
Shohei Ohtani UNCOMMON 100 80 80 0 — — — 80.0%
Shohei Ohtani RARE 50 42 42 0 — — — 84.0%
Shohei Ohtani EPIC 25 20 20 0 — — — 80.0%
Shohei Ohtani LEGENDARY 1 1 1 0 — — — 100.0%
Spencer Strider CORE 200 119 119 0 — — — 59.0%
Spencer Strider UNCOMMON 100 66 66 0 — — — 66.0%
Spencer Strider RARE 50 42 42 0 — — — 84.0%
Spencer Strider EPIC 25 24 24 0 — — — 96.0%
Starling Marte CORE 200 115 115 0 — — — 57.0%
Starling Marte UNCOMMON 100 62 62 0 — — — 62.0%
Starling Marte RARE 50 36 36 0 — — — 72.0%
Starling Marte EPIC 25 17 17 0 — — — 68.0%
Starling Marte LEGENDARY 1 1 1 0 — — — 100.0%
Taijuan Walker CORE 200 102 102 0 — — — 51.0%
Taijuan Walker UNCOMMON 100 61 61 0 — — — 61.0%
Taijuan Walker RARE 50 34 34 0 — — — 68.0%
Taijuan Walker EPIC 25 19 19 0 — — — 76.0%
