Marketplace analytics
Future State: Wonder Woman (2021) #1
Secondary-market activity aggregated from our own event log. Last synced 1h ago.
Coverage
Tracking since 2026-08-03 — 8 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded. Current SOL rate $110.23 (coinbase).
Trends
Loading charts…
Daily totals across Magic Eden and OpenSea, each sale counted once even when both marketplaces report it. USD uses the SOL price at the time of each sale. Ranges cover tracked history only.
Biggest sale
$6.000.055 SOL
0.055 SOL$6.00Future State Wonder Woman 1 95#95 of 2,600
Biggest on Magic Eden
$6.000.055 SOL
0.055 SOL$6.00Future State Wonder Woman 1 95#95 of 2,600
17h ago · Magic Eden ↗ · verify ↗
By period
“Tracked to date” means since 2026-08-03, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 1 | $0.280.00275 SOL 0.00275 SOL$0.28 | $0.2830.00275 SOL 0.00275 SOL$0.283 | $0.2830.00275 SOL 0.00275 SOL$0.283 | 0.00275 SOL | 1 | 1 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 1 | $6.000.055 SOL 0.055 SOL$6.00 | $6.000.055 SOL 0.055 SOL$6.00 | $6.000.055 SOL 0.055 SOL$6.00 | 0.055 SOL | 1 | 1 |
| Last 7 days | 2 | $6.350.058 SOL 0.058 SOL$6.35 | $0.350.003 SOL 0.003 SOL$0.35 | $6.000.055 SOL 0.055 SOL$6.00 | 0.029 SOL | 2 | 2 |
| Tracked to date | 7 | $17.640.178 SOL 0.178 SOL$17.64 | $0.350.003 SOL 0.003 SOL$0.35 | $6.000.055 SOL 0.055 SOL$6.00 | 0.025 SOL | 6 | 4 |
Floor on OpenSea: 0.067 SOL · 29 listed
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 1 | $0.280.00275 SOL 0.00275 SOL$0.28 | $0.2830.00275 SOL 0.00275 SOL$0.283 | $0.2830.00275 SOL 0.00275 SOL$0.283 | 0.00275 SOL | 1 | 1 |
By item
Average sale price per item group over the tracked window. 2 groups contain an unusual sale — switch to Detailed to see which, and what the average looks like without them.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| CORE ! | 3 | 0.024 SOL | 0.015 SOL(1 of 3) | 0.00338 SOL | 0.055 SOL | 0.073 SOL |
| Called out: #95 · 0.055 SOL (above typical) tx ME ↗ #1127 · 0.00338 SOL (below typical) tx ME ↗ | ||||||
| Rare ! | 3 | 0.018 SOL | 0.012 SOL(1 of 3) | 0.003 SOL | 0.04 SOL | 0.055 SOL |
| Called out: #687 · 0.04 SOL (above typical) tx ME ↗ #211 · 0.003 SOL (below typical) tx ME ↗ | ||||||
| Legendary | 1 | 0.05 SOL | 0.05 SOL | 0.05 SOL | 0.05 SOL | 0.05 SOL |
| Epic | 1 | 0.00275 SOL | 0.00275 SOL | 0.00275 SOL | 0.00275 SOL | 0.00275 SOL |
Recent sales
| When | Price | Item | Seller | Buyer | Tx |
|---|---|---|---|---|---|
| 17h ago | $6.000.055 SOL 0.055 SOL$6.00 | CzkeaRoU… |
7TFXBWrx… |
DGFaHhSk… |
tx ME ↗ |
| 2d ago | $0.350.003 SOL 0.003 SOL$0.35 | 5HKvFFCu… |
Ein9wS1z… |
AL7n3az6… |
tx ME ↗ |
| 15d ago | $5.900.05 SOL 0.05 SOL$5.90 | A5GPAnmK… |
Ein9wS1z… |
GMP3sCfp… |
tx ME ↗ |
| 39d ago | $0.2830.00275 SOL 0.00275 SOL$0.283 | JAtQWnyF… |
Ein9wS1z… |
AL7n3az6… |
tx ME ↗ |
| 42d ago | $0.36060.00338 SOL 0.00338 SOL$0.3606 | HSoJuL8L… |
Ein9wS1z… |
AL7n3az6… |
tx ME ↗ |
| 52d ago | $3.040.04 SOL 0.04 SOL$3.04 | HSiRHiu4… |
7xXFZ8xN… |
8v8CaQ4Q… |
tx ME ↗ |
| 66d ago | $1.100.015 SOL 0.015 SOL$1.10 | 6KJg8X1i… |
8Fn6FXJZ… |
ALYEfqaR… |
tx ME ↗ |
| 66d ago | $0.88770.012 SOL 0.012 SOL$0.8877 | HSiRHiu4… |
8Fn6FXJZ… |
7xXFZ8xN… |
tx ME ↗ |